Lindoe Close, Banister Park, Southampton, Hampshire, SO15
By Charters
£ 1,050
Charters says ..
Charters are delighted to bring to the market this modern one-bedroom apartment that is ideally located in central Southampton, just a stone's throw from both the city centre and the common. The property offers the perfect blend of convenience and lifestyle.
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 345,413.00 £Increased by 43.37 %
- Average area rental value
- 1,031.00 £/moDecreased by 7.37 %
- Est rental Yield
- 3.58 %Decreased by 35.38 %
- Crime Rate
- 5.00 %Unchanged by 0.00 %
from 240,922.00 £
from 1,113.00 £/mo
from 5.54 %
from 5.00 %
Agent Activity
Charters created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Anne'S Catholic School | Academy Converter | Outstanding | 0.30 KM |
| Portswood Sure Start Childrens Centre | Children's Centre | 0.40 KM | |
| Banister Primary School | Foundation School | Good | 0.57 KM |
| Bevois Town Primary School | Foundation School | Good | 0.64 KM |
| The Gregg Preparatory School | Other Independent School | 0.95 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Grosvenor Square | £ 0 | 0 | 0.00 KM |
| Leroux Close | £ 0 | 0 | 0.00 KM |
| Raven Road | £ 0 | 0 | 0.00 KM |
| St Andrews Road | £ 0 | 0 | 0.00 KM |
| Commercial Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Southampton Central | 5932 | SOU | 1.49 KM |
| St Denys | 5914 | SDN | 1.91 KM |
| Bitterne | 5945 | BTE | 3.02 KM |
| Millbrook (Hants) | 5909 | MBK | 3.33 KM |
| Woolston | 5925 | WLS | 3.62 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Lindoe Close, Banister Park, Southampton, Hampshire, SO15 | £ 1,050 | RENT | Unknown | 0.00 KM |
| BANISTER PARK, SOUTHAMPTON | £ 850 | RENT | Unknown | 0.04 KM |
| Lindoe Close, Southampton, SO15 | £ 1,000 | RENT | Unknown | 0.04 KM |
| Archers Road, Banister Park, Southampton, SO15 | £ 1,000 | RENT | Unknown | 0.05 KM |
| Bourne Place, Archers Road, SO15 | £ 1,100 | RENT | Unknown | 0.09 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 42 Lindoe Close | £ 180,000 | 0.03 KM |
| 44 Lindoe Close | £ 118,000 | 0.03 KM |
| 50 Lindoe Close | £ 138,000 | 0.03 KM |
| 6 Brighton Road | £ 390,000 | 0.11 KM |
| 18 Brighton Road | £ 355,000 | 0.12 KM |