NEO Bankside, Sumner Street, SE1
By Circa London
£ 850,000
Reviews
3 out of 5 stars
Circa London says ..
This modern one-bedroom apartment in NEO Bankside offers a refined living space in one of London’s most sought-after locations.
Property Oracle says ..
This is a modern one-bedroom apartment in the NEO Bankside development in London. The property is in excellent condition and benefits from a prime location with good transport links and proximity to local amenities. The lack of private outdoor space is a drawback, but the overall package is appealing for city living.
Therefore, we give this property 6 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 7
- Condition
- 9
- Location
- 8
- Land
- 3
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 930,904.00 £Decreased by 10.34 %
- Average area rental value
- 2,675.00 £/moIncreased by 1.52 %
- Est rental Yield
- 3.45 %Increased by 13.11 %
- Crime Rate
- 6.00 %Unchanged by 0.00 %
Agent Activity
Circa London created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| City Of London School | Other Independent School | 0.56 KM | |
| Haberdashers' Aske'S Borough Academy | Free Schools | 0.58 KM | |
| Friars Primary Foundation School | Foundation School | Good | 0.60 KM |
| Charles Dickens Primary School | Academy Converter | 0.76 KM | |
| London Nautical School | Foundation School | Requires improvement | 0.80 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Zoar Street | £ 0 | 0 | 0.00 KM |
| Marion's Way | £ 0 | 0 | 0.00 KM |
| Burrell Street | £ 1,750,000 | 0 | 0.00 KM |
| Sumner Street | £ 0 | 0 | 0.00 KM |
| Blackfriars Road | £ 2,200,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Blackfriars | 5112 | BFR | 0.66 KM |
| City Thameslink | 5121 | CTK | 0.89 KM |
| Waterloo East | 5158 | WAE | 0.91 KM |
| Cannon Street | 5142 | CST | 1.31 KM |
| Waterloo | 5598 | WAT | 1.38 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| NEO Bankside, Sumner Street, SE1 | £ 899,950 | BUY | 6 / 10 | 0.00 KM |
| NEO Bankside, Sumner Street, SE1 | £ 850,000 | BUY | 6 / 10 | 0.00 KM |
| NEO Bankside, Summer Street, SE1 | £ 950,000 | BUY | 8 / 10 | 0.00 KM |
| NEO Bankside, Holland Street, SE1 | £ 1,200,000 | BUY | 7 / 10 | 0.00 KM |
| NEO Bankside, Holland Street, SE1 | £ 995,000 | BUY | 6 / 10 | 0.06 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 156 Union Street | £ 148,500 | 0.29 KM |
| 152a Union Street | £ 52,000 | 0.29 KM |
| 152b Union Street | £ 825,000 | 0.29 KM |
| 144 Union Street | £ 200,000 | 0.29 KM |
| 158 Union Street | £ 111,000 | 0.29 KM |