Rowland Gorringe says ..
A well presented and deceptively spacious two bedroom ground floor flat boasting a south facing balcony and parking. Further benefits include Share of Freehold
Property Oracle says ..
This is a two-bedroom apartment in Seaford, East Sussex. The property is located in a residential area, close to transport links and schools. The apartment itself is in reasonable condition, but would benefit from some modernisation. The property has communal gardens. The asking price of £215,000 seems reasonable for the location and the condition of the property.
Therefore, we give this property 5 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 8
- Condition
- 5
- Location
- 6
- Land
- 4
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 667,778.00 £Decreased by 2.92 %
- Average area rental value
- 1,400.00 £/moDecreased by 43.84 %
- Est rental Yield
- 2.52 %Decreased by 42.07 %
- Crime Rate
- 0.00 %
Agent Activity
Rowland Gorringe created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Bowden House School | Community Special School | Good | 1.37 KM |
| Seaford Primary School | Community School | Good | 1.43 KM |
| St. John'S School (Seaford) | Non-maintained Special School | Good | 1.57 KM |
| Cradle Hill Community Primary School | Community School | Good | 2.49 KM |
| Annecy Catholic Primary School | Academy Converter | 2.61 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Marine Parade | £ 300,000 | 0 | 0.00 KM |
| Kings Ride | £ 0 | 0 | 0.00 KM |
| Saint Crispians | £ 0 | 0 | 0.00 KM |
| Station Road | £ 850,000 | 0 | 0.00 KM |
| Saint Mary's Close | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Bishopstone (Sussex) | 5402 | BIP | 0.93 KM |
| Seaford (Sussex) | 5333 | SEF | 1.17 KM |
| Newhaven Harbour | 5330 | NVH | 4.18 KM |
| Newhaven Town | 5331 | NVN | 4.40 KM |
| Southease | 5339 | SEE | 8.92 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Surrey Road, Seaford | £ 215,000 | BUY | 5 / 10 | 0.00 KM |
| Jevington Drive, Seaford | £ 399,000 | BUY | 6 / 10 | 0.04 KM |
| Surrey Road, Seaford | £ 600,000 | BUY | 7 / 10 | 0.08 KM |
| Surrey Road, Seaford | £ 425,000 | BUY | 6 / 10 | 0.10 KM |
| Berwick Close, Seaford | £ 425,000 | BUY | Unknown | 0.11 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 32a Surrey Road | £ 315,000 | 0.01 KM |
| 25 Surrey Road | £ 367,500 | 0.01 KM |
| 32 Surrey Road | £ 215,750 | 0.02 KM |
| 31 Surrey Road | £ 80,000 | 0.02 KM |
| 24 Surrey Road | £ 250,000 | 0.02 KM |