Falconbrook Gardens, Silvertown Way, London E16
By JLL
£ 625,000
Reviews
2 out of 5 stars
JLL says ..
Exquisite 2 bedroom apartment, perched on the 18th floor of a secure development in the heart of London's vibrant Docklands.
Property Oracle says ..
Therefore, we give this property 5 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 5
- Condition
- 9
- Location
- 7
- Land
- 1
- Bedrooms
- 2
- Bathrooms
- 2
- Sqft (est)
- 734.42
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 388,267.00 £Decreased by 11.51 %
- Est sale value
- 387,773.76 £Decreased by 4.00 %
- Average area rental value
- 2,387.00 £/moIncreased by 9.80 %
- Est letting value
- 2,203.26 £/moIncreased by 50.00 %
- Est rental Yield
- 7.38 %Increased by 24.03 %
- Crime Rate
- 10.00 %Unchanged by 0.00 %
from 438,751.00 £
from 403,931.00 £
from 2,174.00 £/mo
from 1,468.84 £/mo
from 5.95 %
from 10.00 %
Agent Activity
JLL created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Luke'S Primary School | Voluntary Aided School | Good | 0.44 KM |
| Faraday School | Other Independent School | 0.47 KM | |
| Learningsure College | Other Independent School | 0.73 KM | |
| Hallsville Primary School | Academy Converter | 0.82 KM | |
| Rokeby School | Academy Converter | 0.93 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Silvertown Way | £ 0 | 0 | 0.00 KM |
| Norah Smyth Road | £ 419,653 | 0 | 0.00 KM |
| Town Place | £ 0 | 0 | 0.00 KM |
| St Luke's Square | £ 0 | 0 | 0.00 KM |
| Leamouth Lifting Footbridge | £ 375,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| West Ham | 7474 | WEH | 1.85 KM |
| Westcombe Park | 5151 | WCB | 3.29 KM |
| Maze Hill | 5149 | MZH | 3.41 KM |
| Stratford | 6969 | SRA | 3.59 KM |
| Charlton | 5144 | CTN | 3.71 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Falconbrook Gardens, 17 Silvertown Way, London, E16 | £ 425,000 | BUY | 7 / 10 | 0.00 KM |
| Falconbrook Gardens, Canning Town, E14 | £ 625,000 | BUY | 8 / 10 | 0.00 KM |
| Falconbrook Gardens, Silvertown Way, London E16 | £ 625,000 | BUY | 5 / 10 | 0.00 KM |
| Falconbrook Gardens, 17 Silvertown Way, E16 | £ 500,000 | BUY | 6 / 10 | 0.00 KM |
| Falconbrook Gardens, Canning Town, London, E16 | £ 670,000 | BUY | 6 / 10 | 0.01 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 6 Wouldham Road | £ 255,000 | 0.16 KM |
| 1 Wouldham Road | £ 67,000 | 0.18 KM |
| 11 Shirley Street | £ 237,995 | 0.20 KM |
| 5 Shirley Street | £ 167,500 | 0.20 KM |
| 9 Shirley Street | £ 412,000 | 0.20 KM |