KA
Eastway, Epsom, KT19
By Kaybridge Residential
£ 325,000
Kaybridge Residential says ..
Introducing this exquisite 2-bedroom apartment, offering a harmonious blend of modern living and convenience.
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 375,000.00 £Increased by 20.39 %
- Average area rental value
- 1,388.00 £/moDecreased by 22.07 %
- Est rental Yield
- 4.44 %Decreased by 35.28 %
- Crime Rate
- 10.00 %Unchanged by 0.00 %
from 311,480.00 £
from 1,781.00 £/mo
from 6.86 %
from 10.00 %
Agent Activity
Kaybridge Residential marked this listing as sold.
Kaybridge Residential created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Epsom Primary And Nursery School | Community School | Good | 0.24 KM |
| Epsom Sure Start Children'S Centre | Children's Centre | 0.24 KM | |
| Southfield Park Primary School | Community School | Outstanding | 0.88 KM |
| Blenheim High School | Academy Converter | Good | 0.94 KM |
| Kingswood House School | Other Independent School | 1.03 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Pound Lane | £ 325,000 | 0 | 0.00 KM |
| West Hill Avenue | £ 0 | 0 | 0.00 KM |
| Kendor Avenue | £ 575,000 | 0 | 0.00 KM |
| Windsor Gardens | £ 0 | 0 | 0.00 KM |
| Horton Gardens | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Epsom | 5360 | EPS | 0.61 KM |
| Ewell West | 5586 | EWW | 1.90 KM |
| Ewell East | 5415 | EWE | 3.27 KM |
| Stoneleigh | 5606 | SNL | 3.59 KM |
| Epsom Downs | 5361 | EPD | 3.92 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Eastway, Epsom, KT19 | £ 325,000 | BUY | Unknown | 0.00 KM |
| Eastway, Epsom | £ 299,950 | BUY | 6 / 10 | 0.04 KM |
| Eastway, Epsom, KT19 | £ 685,000 | BUY | 9 / 10 | 0.13 KM |
| Lower Court Road, Epsom, KT19 | £ 850,000 | BUY | 6 / 10 | 0.14 KM |
| Manor Green Road, Epsom, KT19 | £ 700,000 | BUY | 8 / 10 | 0.14 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 36 Pound Lane | £ 577,000 | 0.07 KM |
| 20 Pound Lane | £ 372,500 | 0.07 KM |
| 24 Pound Lane | £ 640,000 | 0.07 KM |
| 38 Pound Lane | £ 270,000 | 0.07 KM |
| 34 Pound Lane | £ 462,500 | 0.07 KM |