KI
Pleasant Place, Islington, London, N1
By Kinleigh Folkard & Hayward - Lettings
£ 3,500
Kinleigh Folkard & Hayward - Lettings says ..
Exceptional, bright and spacious 939 sq ft two double bedroom, two bathroom upper duplex flat for rent with a 19'4 roof terrace, set over the top two floors of this charming period house, presented in good condition and available Now. Pleasant Place is a desirable street in Islington w...
- Bedrooms
- 2
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 524,714.00 £Increased by 15.54 %
- Average area rental value
- 1,989.00 £/moIncreased by 4.74 %
- Est rental Yield
- 4.55 %Decreased by 9.36 %
- Crime Rate
- 6.00 %Unchanged by 0.00 %
from 454,148.00 £
from 1,899.00 £/mo
from 5.02 %
from 6.00 %
Agent Activity
Kinleigh Folkard & Hayward - Lettings created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Mary'S Cofe Primary School | Voluntary Aided School | Good | 0.18 KM |
| William Tyndale Primary School | Academy Converter | Outstanding | 0.36 KM |
| The New North Academy | Academy Converter | Good | 0.41 KM |
| North Bridge House Canonbury School | Other Independent School | 0.44 KM | |
| City Of London Academy Islington | Academy Sponsor Led | Outstanding | 0.45 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| River Place | £ 2,250,000 | 0 | 0.00 KM |
| Maldon Close | £ 380,000 | 0 | 0.00 KM |
| Hydes Place | £ 3,500,000 | 0 | 0.00 KM |
| William Congreve Mews | £ 0 | 0 | 0.00 KM |
| Edward's Cottages | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Essex Road | 6004 | EXR | 0.28 KM |
| Highbury And Islington | 6009 | HHY | 0.88 KM |
| Canonbury | 1441 | CNN | 1.20 KM |
| Drayton Park | 6000 | DYP | 1.60 KM |
| Old Street | 6003 | OLD | 1.94 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Pleasant Place, Islington, London, N1 | £ 3,500 | RENT | Unknown | 0.00 KM |
| Pleasant Place, Islington, London, N1 | £ 2,650 | RENT | Unknown | 0.02 KM |
| Catton House, London, N1 | £ 2,405 | RENT | Unknown | 0.06 KM |
| Halton Road, Islington, N1 | £ 5,000 | RENT | Unknown | 0.06 KM |
| Asteys Row, Angel, N1 | £ 2,900 | RENT | Unknown | 0.07 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 20 Halton Road | £ 899,950 | 0.06 KM |
| 12 Halton Road | £ 905,000 | 0.07 KM |
| 18b Halton Road | £ 650,000 | 0.07 KM |
| 16 Halton Road | £ 1,300,000 | 0.07 KM |
| 28 Halton Road | £ 1,340,000 | 0.07 KM |