Douglas & Gordon says ..
A beautifully presented two-bedroomed apartment on the second floor of an imposing semi-detached Victorian Villa, centrally located within the Camden Square Conservation Area. The property features a beautifully proportioned reception room with fireplace and views over Cantelowes Gardens, a..
Property Oracle says ..
Therefore, we give this property 6 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 8
- Condition
- 7
- Location
- 8
- Land
- 1
- Bedrooms
- 2
- Bathrooms
- 1
- Sqft (est)
- 660.37
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 375,000.00 £Decreased by 58.01 %
- Est sale value
- 274,713.92 £Decreased by 52.51 %
- Average area rental value
- 2,232.00 £/moDecreased by 0.49 %
- Est letting value
- 1,320.74 £/moUnchanged by 0.00 %
- Est rental Yield
- 7.14 %Increased by 137.21 %
- Crime Rate
- 2.00 %Unchanged by 0.00 %
from 893,046.00 £
from 578,484.12 £
from 2,243.00 £/mo
from 1,320.74 £/mo
from 3.01 %
from 2.00 %
Agent Activity
Douglas & Gordon created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| The Camden School For Girls | Voluntary Aided School | Outstanding | 0.33 KM |
| Torriano Primary School | Community School | Outstanding | 0.36 KM |
| Brecknock Primary School | Community School | Good | 0.45 KM |
| Agar Children'S Centre | Children's Centre | 0.55 KM | |
| Elfrida Rathbone Camden - Leighton College | Special Post 16 Institution | 0.56 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Camden Mews | £ 1,802,857 | 0 | 0.00 KM |
| Northpoint Square | £ 725,000 | 0 | 0.00 KM |
| Milburn Lane | £ 0 | 0 | 0.00 KM |
| Hammond Street | £ 975,000 | 0 | 0.00 KM |
| Crofters Way | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Camden Road | 1440 | CMD | 0.94 KM |
| Kentish Town | 1553 | KTN | 1.04 KM |
| Kentish Town West | 1449 | KTW | 1.65 KM |
| St Pancras | 1555 | STP | 1.66 KM |
| Caledonian Road And Barnsbury | 1439 | CIR | 1.71 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Camden Road, NW1 | £ 630,000 | BUY | 6 / 10 | 0.00 KM |
| 240 Camden Road, Flat 4 London NW1 9HE | £ 535,000 | BUY | 6 / 10 | 0.05 KM |
| Camden Road, Camden, NW1 | £ 530,000 | BUY | 6 / 10 | 0.05 KM |
| 75 Camden Mews, Camden, London, NW1 9BY | £ 925,000 | BUY | 5 / 10 | 0.05 KM |
| Camden Mews, Camden, London, NW1 | £ 1,250,000 | BUY | 7 / 10 | 0.06 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 246c Camden Road | £ 500,000 | 0.04 KM |
| 246a Camden Road | £ 885,000 | 0.04 KM |
| 244 Camden Road | £ 560,000 | 0.04 KM |
| 238e Camden Road | £ 298,950 | 0.04 KM |
| 246b Camden Road | £ 365,000 | 0.04 KM |