Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A385 £ 582,5000£ 0£ 0 /mo0.00 %435
Aish Lane £ 00£ 0£ 0 /mo0.00 %000
Aune Close £ 167,5000£ 0£ 0 /mo0.00 %320
Avon Close £ 200,0000£ 0£ 0 /mo0.00 %210
Avondale Walk £ 335,0000£ 0£ 0 /mo0.00 %3210
Avonwick Green £ 630,0000£ 0£ 0 /mo0.00 %520
B3196 £ 00£ 0£ 0 /mo0.00 %000
B3372 £ 00£ 0£ 0 /mo0.00 %000
B3380 £ 250,0000£ 0£ 900 /mo4.32 %210
Bakers Park £ 00£ 0£ 0 /mo0.00 %300
Balmoral Villas £ 00£ 0£ 0 /mo0.00 %000
Beacon Terrace £ 00£ 0£ 0 /mo0.00 %300
Bishops Mead £ 290,0000£ 0£ 0 /mo0.00 %310
Bowerdon Cottages £ 00£ 0£ 0 /mo0.00 %000
Brakefield £ 365,2780£ 0£ 0 /mo0.00 %420
Brent Mill Cottages £ 220,0000£ 0£ 0 /mo0.00 %200
Brookwood Close £ 257,5000£ 0£ 0 /mo0.00 %300
Bulkamore Court £ 00£ 0£ 0 /mo0.00 %400
California Cross £ 237,4750£ 0£ 0 /mo0.00 %210
Chapel Fields £ 245,0000£ 0£ 0 /mo0.00 %310
Cherry Trees £ 385,0000£ 0£ 0 /mo0.00 %200
Cheston Lane £ 365,0000£ 0£ 0 /mo0.00 %310
Church Park Close £ 655,0001,073£ 610£ 0 /mo0.00 %330
Church Park Cottages £ 00£ 0£ 0 /mo0.00 %000
Churchside Villas £ 00£ 0£ 0 /mo0.00 %300
Church Street £ 172,3750£ 0£ 695 /mo4.84 %210
Church Walk £ 850,0000£ 0£ 0 /mo0.00 %520
Clobells £ 360,4550£ 0£ 0 /mo0.00 %310
Cobbly Walk £ 00£ 0£ 0 /mo0.00 %000
Colmer House £ 00£ 0£ 0 /mo0.00 %000
Coombe Cottages £ 00£ 0£ 0 /mo0.00 %000
Corn Park £ 281,0000£ 0£ 895 /mo3.82 %310
Courtenay Park £ 00£ 0£ 0 /mo0.00 %400
Crowder Meadow £ 00£ 0£ 0 /mo0.00 %000
Crowder Park £ 259,0000£ 0£ 0 /mo0.00 %310
Culver Lane £ 00£ 0£ 0 /mo0.00 %000
Dene Cottages £ 2,750,0000£ 0£ 0 /mo0.00 %690
Devon Expressway £ 472,5000£ 0£ 1,375 /mo3.49 %420
Didworthy Bungalows £ 00£ 0£ 0 /mo0.00 %000
Didworthy Cottages £ 00£ 0£ 0 /mo0.00 %400
Didworthy Park £ 01,406£ 0£ 0 /mo0.00 %400
Diptford Cross £ 750,0000£ 0£ 0 /mo0.00 %420
Downstow Cross £ 00£ 0£ 1,900 /mo0.00 %440
Elwell Court £ 00£ 0£ 0 /mo0.00 %000
Exeter Road £ 350,0000£ 0£ 0 /mo0.00 %320
Fair Field £ 00£ 0£ 0 /mo0.00 %200
Fairfield £ 93,2500£ 0£ 0 /mo0.00 %320
Feoffee Cottages £ 00£ 0£ 0 /mo0.00 %000
Forder Lane £ 00£ 0£ 0 /mo0.00 %000
Gara Bridge £ 00£ 0£ 0 /mo0.00 %000
Gara Bridge Cottages £ 00£ 0£ 0 /mo0.00 %000
Garden Close £ 560,0000£ 0£ 0 /mo0.00 %320
Garfield Terrace £ 00£ 0£ 0 /mo0.00 %000
Glazebrook Court £ 00£ 0£ 0 /mo0.00 %000
Greenfield Drive £ 00£ 0£ 0 /mo0.00 %000
Harwell Lane £ 00£ 0£ 0 /mo0.00 %200
Hawson Court £ 00£ 0£ 0 /mo0.00 %300
Heather Park £ 207,2500£ 0£ 0 /mo0.00 %200
Higher Dean £ 408,5000£ 0£ 0 /mo0.00 %310
Higher Green £ 475,0002,665£ 178£ 0 /mo0.00 %310
Higher Moor £ 426,3331,263£ 337£ 1,150 /mo3.24 %310
Hillside £ 568,3330£ 0£ 0 /mo0.00 %320
Hillside Close £ 320,5630£ 0£ 0 /mo0.00 %330
Holne Bridge £ 00£ 0£ 0 /mo0.00 %000
Holne Main Road £ 422,5000£ 0£ 0 /mo0.00 %420
Holsome Lane £ 350,0000£ 0£ 2,100 /mo7.20 %320
Horsebrook Barn £ 00£ 0£ 0 /mo0.00 %000
Horsebrook Cottages £ 00£ 0£ 0 /mo0.00 %000
Hothole Cottages £ 00£ 0£ 0 /mo0.00 %000
Kerries Court £ 00£ 0£ 0 /mo0.00 %300
Kerries Lane £ 700,0000£ 0£ 0 /mo0.00 %430
Kerries Road £ 00£ 0£ 0 /mo0.00 %400
Langford Bridge £ 00£ 0£ 2,850 /mo0.00 %560
Limeberry Terrace £ 00£ 0£ 0 /mo0.00 %000
London Inn Mews £ 00£ 0£ 0 /mo0.00 %000
Long Meadow £ 00£ 0£ 0 /mo0.00 %000
Lower Coombe £ 370,0000£ 0£ 0 /mo0.00 %310
Lower Dean £ 00£ 0£ 995 /mo0.00 %320
Lower Green £ 447,5000£ 0£ 0 /mo0.00 %320
Lower Velwell £ 00£ 0£ 0 /mo0.00 %000
Lutton Cottages £ 00£ 0£ 0 /mo0.00 %200
Lydia Bridge £ 00£ 0£ 0 /mo0.00 %000
Lydia Cottages £ 00£ 0£ 0 /mo0.00 %000
Magpie Hill £ 00£ 0£ 0 /mo0.00 %000
Manor Court £ 0857£ 0£ 0 /mo0.00 %300
Mardlewood Cottages £ 00£ 0£ 0 /mo0.00 %000
Marley Cottages £ 00£ 0£ 0 /mo0.00 %000
Marley Head £ 00£ 0£ 825 /mo0.00 %220
Marl Park £ 00£ 0£ 0 /mo0.00 %000
Michelcombe Cottages £ 00£ 0£ 0 /mo0.00 %000
Michelcombe Lane £ 475,0000£ 0£ 0 /mo0.00 %310
Middle Green £ 365,6250£ 0£ 0 /mo0.00 %326
Mill Cottages £ 00£ 0£ 0 /mo0.00 %000
Mill Cross £ 768,0001,934£ 397£ 0 /mo0.00 %400
Miller'S Path £ 2,200,0000£ 0£ 0 /mo0.00 %630
Mill Lane £ 00£ 0£ 0 /mo0.00 %000
Mons Terrace £ 00£ 0£ 0 /mo0.00 %000
Moor View Holiday Village £ 00£ 0£ 0 /mo0.00 %000
New Orchard £ 00£ 0£ 0 /mo0.00 %300
Noland Park £ 02,074£ 0£ 0 /mo0.00 %400

Listings

Stidston, South Brent
3 Beds2 Baths1,591.00 SqftMODERNTRADITIONALFIREPLACESHED

Christopher’s South Hams are proud to market this exceptional, attached barn conversion.

Updated: 2026-01-05

Sanderspool Cross, South Brent, Devon
4 Beds2 BathsNEEDS_RENOVATIONTRADITIONAL

Set in the heart of South Brent village, this spacious end-terrace home has been extended over the years to create a generous and flexible family property, offered with no onward chain. The accommodation includes a welcoming entrance hall, fitted kitchen overlooking the front garden, di...

Updated: 2026-01-02

Avonwick, South Brent
5 Beds4 BathsTRADITIONALSHEDPATIOUTILITYROOMLAUNDRY

A substantial country home offering over 3,000 sq ft of versatile accommodation, set within generous gardens and grounds close to the South Hams village of Avonwick. EPC Band: D.

Updated: 2025-12-26

Hillside, South Brent
4 Beds1 Baths1,427.00 SqftNEEDS_RENOVATIONGARAGE

A spacious four bedroom semi-detached period home which comes to market for the first time in over 30 years. Situated in a tucked away location in the popular area of Hillside, and within grounds of just over 1/4 of an acre, with scope for modernisation and the possibility of extending.

Updated: 2025-12-26

Hayford,  Buckfastleigh
2 Beds1 Baths

A two bedroom terraced property in a Dartmoor setting, around ten minutes' drive of Buckfastleigh and the A38

Updated: 2025-12-23

Colmer House, California Cross
2 Beds1 Baths560.83 SqftMODERNPOOLPATIO

Located on the ground floor of the historic Colmer Estate, this recently renovated apartment combines period charm with modern comfort. It offers two bedrooms, a private garden, allocated parking, and access to superb facilities including pools, tennis courts, a fitness suite, and a wildlife lake.

Updated: 2025-12-23