Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 218,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 11 | £ 100,000 | 0.00 | 1 | 0 | 0 | 5 | |||
| 12 | £ 145,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 17 | £ 160,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 18 | £ 115,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 19 | £ 51,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 22 | £ 97,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 24 | £ 102,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 25 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 136,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 27 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 18,750 | 0.00 | 2 | 0 | 0 | 1 | |||
| 29 | £ 190,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 31A | £ 44,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 155,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 35 | First Floor Flat | £ 94,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 35 | £ 112,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 37 | £ 175,000 | 0.00 | 0 | 0 | 0 | 5 | |||
| 41 | £ 185,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 45 | £ 64,000 | 0.00 | 1 | 0 | 0 | 2 | |||
| 49 | £ 96,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 53 | £ 44,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 55A | £ 47,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 55B | £ 95,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 57 | £ 88,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 59 | £ 110,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 5A | £ 24,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 6 | £ 99,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 61 | £ 100,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 62 | £ 151,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 64 | £ 143,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 66 | £ 98,000 | 0.00 | 1 | 0 | 0 | 6 | |||
| 66A | £ 77,500 | 0.00 | 1 | 0 | 0 | 1 | |||
| 68 | Flat A | £ 18,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 7 | £ 120,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 9 | £ 133,000 | 0.00 | 0 | 0 | 0 | 1 |
36 results