Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 325,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 12 | £ 217,500 | 0.00 | 4 | 0 | 0 | 1 | |||
| 19 | £ 180,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 23 | £ 220,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 25 | £ 315,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 29 | £ 59,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | £ 56,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 37 | £ 205,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 179,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9 | £ 208,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| Ty-Col, 10A | £ 294,000 | 0.00 | 0 | 0 | 0 | 3 |
11 results