Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 285,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 10 | £ 400,000 | 0.00 | 3 | 0 | 0 | 7 | |||
| 11 | £ 211,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 12 | £ 127,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 13 | £ 90,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 14 | £ 460,000 | 0.00 | 4 | 0 | 0 | 4 | |||
| 15 | £ 320,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 16 | £ 276,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 177,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 18 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 271,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 2 | £ 325,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 20 | £ 289,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 21 | £ 139,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 23 | £ 585,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 24 | £ 185,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 25 | £ 380,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 26 | £ 302,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 27 | £ 151,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 360,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 29 | £ 138,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 238,000 | 0.00 | 3 | 0 | 0 | 5 | |||
| 30 | £ 575,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 31 | £ 575,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 32 | £ 580,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 33 | £ 520,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 34 | £ 605,000 | 0.00 | 5 | 0 | 0 | 2 | |||
| 35 | £ 234,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 36 | £ 230,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 205,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 5 | £ 529,000 | 0.00 | 5 | 0 | 0 | 3 | |||
| 6 | £ 307,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 7 | £ 311,000 | 0.00 | 2 | 0 | 0 | 9 | |||
| 8 | £ 224,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 9 | £ 425,000 | 0.00 | 3 | 0 | 0 | 4 |
36 results