Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 52,070 | 0.00 | 0 | 0 | 0 | 1 | |||
| 10 | £ 141,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 152,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 12 | £ 164,950 | 0.00 | 3 | 0 | 0 | 1 | |||
| 14 | £ 46,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 136,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 18 | £ 47,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 147,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 2 | £ 168,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 20 | £ 208,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 21 | £ 167,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 61,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 23 | £ 149,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 24 | £ 151,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 337,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 27 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 79,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 3 | £ 135,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 32 | £ 135,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 33 | £ 140,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 35 | £ 140,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 36 | £ 108,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 37 | £ 77,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 38 | £ 185,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 39 | £ 145,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 4 | £ 58,600 | 0.00 | 3 | 0 | 0 | 2 | |||
| 5 | £ 152,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 6 | £ 54,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 141,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 62,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 9 | £ 196,000 | 0.00 | 3 | 0 | 0 | 2 |
32 results