Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Acorn Mews £ 105,167600£ 175£ 625 /mo7.13 %210
Ailsa Avenue £ 135,2300£ 0£ 675 /mo5.99 %310
Ambleside Road £ 108,3330£ 0£ 0 /mo0.00 %310
Annan Crescent £ 153,700656£ 234£ 0 /mo0.00 %216
Barclay Avenue £ 113,370764£ 148£ 0 /mo0.00 %210
Birkside Way £ 95,0000£ 0£ 0 /mo0.00 %300
Borrowdale Road £ 95,0000£ 0£ 0 /mo0.00 %210
Bowfell Close £ 133,5500£ 0£ 695 /mo6.24 %310
Branstree Road £ 109,7500£ 0£ 703 /mo7.69 %310
Brinwell Road £ 00£ 0£ 0 /mo0.00 %000
Burton Road £ 75,0000£ 0£ 0 /mo0.00 %310
Cardwell Close £ 00£ 0£ 0 /mo0.00 %000
Carson Road £ 100,0000£ 0£ 0 /mo0.00 %310
Cartmell Road £ 238,7380£ 0£ 0 /mo0.00 %320
Castlerigg Place £ 90,0000£ 0£ 0 /mo0.00 %3110
Catforth Avenue £ 175,0000£ 0£ 750 /mo5.14 %310
Cherry Tree Court £ 00£ 0£ 795 /mo0.00 %210
Cherry Tree Gardens £ 134,2791,629£ 82£ 0 /mo0.00 %310
Cherry Tree Road £ 159,7670£ 0£ 1,013 /mo7.61 %310
Cherry Tree Road North £ 00£ 0£ 0 /mo0.00 %300
Clifton Avenue £ 182,6540£ 0£ 783 /mo5.14 %310
Clifton Retail Park £ 00£ 0£ 0 /mo0.00 %000
Clifton Road £ 80,0000£ 0£ 0 /mo0.00 %200
Clitheroe Place £ 157,5000£ 0£ 0 /mo0.00 %210
Coral Close £ 104,9500£ 0£ 0 /mo0.00 %110
Coral Place £ 00£ 0£ 0 /mo0.00 %100
Cornelian Way £ 00£ 0£ 0 /mo0.00 %000
Cornford Road £ 00£ 0£ 0 /mo0.00 %000
Cowley Road £ 155,0000£ 0£ 0 /mo0.00 %310
Crummock Place £ 260,0000£ 0£ 0 /mo0.00 %320
Dalegarth Close £ 00£ 0£ 0 /mo0.00 %000
Deepdale Road £ 65,0000£ 0£ 0 /mo0.00 %300
Devona Avenue £ 109,9830£ 0£ 773 /mo8.43 %225
Dove Tree Court £ 95,0000£ 0£ 610 /mo7.71 %210
Ellisland £ 219,4940£ 0£ 0 /mo0.00 %320
Eskdale Close £ 135,0000£ 0£ 0 /mo0.00 %210
Falkland Avenue £ 136,272764£ 178£ 0 /mo0.00 %216
Fayles Grove £ 131,9880£ 0£ 0 /mo0.00 %210
Gordale Close £ 175,4880£ 0£ 0 /mo0.00 %210
Grizedale Road £ 151,1500£ 0£ 0 /mo0.00 %310
Hawkshead Terrace £ 131,5000£ 0£ 0 /mo0.00 %210
Highbank Avenue £ 129,315861£ 150£ 623 /mo5.78 %210
Joyce Avenue £ 143,500505£ 284£ 0 /mo0.00 %200
June Avenue £ 97,4410£ 0£ 736 /mo9.06 %218
Kentmere Drive £ 193,7500£ 0£ 700 /mo4.34 %310
Kinross Crescent £ 168,3000£ 0£ 0 /mo0.00 %319
Kumara Crescent £ 101,8570£ 0£ 613 /mo7.22 %210
Langdale Gardens £ 00£ 0£ 0 /mo0.00 %000
Langdale Road £ 112,8570£ 0£ 704 /mo7.49 %210
Lee Road £ 97,5000£ 0£ 0 /mo0.00 %310
Levine Avenue £ 103,988678£ 153£ 0 /mo0.00 %220
Lindbeck Road £ 00£ 0£ 750 /mo0.00 %215
Loughrigg Terrace £ 90,0000£ 0£ 0 /mo0.00 %310
Mardale Avenue £ 107,4500£ 0£ 0 /mo0.00 %310
Melrose Gardens £ 188,7500£ 0£ 0 /mo0.00 %320
Mickleden Road £ 00£ 0£ 0 /mo0.00 %000
Moore Tree Drive £ 147,8570£ 0£ 650 /mo5.28 %215
Mooretree Drive £ 158,0000£ 0£ 0 /mo0.00 %300
Newby Place £ 94,4750£ 0£ 0 /mo0.00 %210
Newhouse Road £ 149,048839£ 177£ 748 /mo6.02 %316
Nithside £ 162,2071,022£ 158£ 0 /mo0.00 %210
Oakleaf Way £ 106,7070£ 0£ 600 /mo6.75 %210
Penrose Avenue £ 125,2481,023£ 122£ 748 /mo7.17 %315
Pleasington Close £ 191,2500£ 0£ 0 /mo0.00 %310
Preston New Road £ 232,5442,217£ 104£ 626 /mo3.23 %310
Radworth Crescent £ 00£ 0£ 575 /mo0.00 %310
Ribby Place £ 00£ 0£ 0 /mo0.00 %300
Ribchester Avenue £ 203,9700£ 0£ 0 /mo0.00 %310
Rosedale Avenue £ 142,4940£ 0£ 595 /mo5.01 %310
Rosemede Avenue £ 169,606920£ 184£ 0 /mo0.00 %310
Rossett Avenue £ 179,9801,086£ 165£ 0 /mo0.00 %410
Rusland Avenue £ 132,5000£ 0£ 0 /mo0.00 %320
Ryldon Place £ 121,2380£ 0£ 0 /mo0.00 %218
Sandersons Way £ 00£ 0£ 0 /mo0.00 %000
Saxby Grove £ 131,863710£ 185£ 700 /mo6.37 %318
Seathwaite Avenue £ 110,0000£ 0£ 842 /mo9.19 %310
Sedbergh Avenue £ 00£ 0£ 0 /mo0.00 %215
Senior Avenue £ 127,7500£ 0£ 0 /mo0.00 %310
Sunningdale Avenue £ 209,1250£ 0£ 0 /mo0.00 %310
Tarnside £ 49,9500£ 0£ 624 /mo14.99 %310
Troutbeck Crescent £ 145,0000£ 0£ 0 /mo0.00 %410
Tummel Court £ 215,0000£ 0£ 0 /mo0.00 %310
Vicarage Lane £ 217,5000£ 0£ 775 /mo4.28 %310
Wasdale Road £ 163,3690£ 0£ 625 /mo4.59 %310
Whalley Lane £ 171,4910£ 0£ 585 /mo4.09 %220
Winster Place £ 80,5000£ 0£ 0 /mo0.00 %200
Winton Avenue £ 194,5220£ 0£ 775 /mo4.78 %310
Worthington Avenue £ 00£ 0£ 0 /mo0.00 %000

Listings

Highbank Avenue, Blackpool, FY4
2 Beds1 Baths

Presenting a well-appointed two bedroom terraced house, ideally situated in the heart of Blackpool and offering a superb blend of comfort and convenience.

Updated: 2025-12-29

Falkland Avenue, Blackpool, FY4
2 Beds1 Baths

Mid terrace house with 2 bedrooms, lounge, kitchen, utility, and bathroom. Close to amenities and transport. Gas central heating, double glazing, no chain. Ideal for first-time buyers or investors.

Updated: 2025-12-23

, Blackpool, FY4 4PL
2 Beds0 BathsMODERN

12 month season - pet friendly - Ample parking

Updated: 2025-12-19

, Blackpool, FY4 4PL
2 Beds0 BathsMODERN

12 month season - Pet friendly - walking distance to shops - Immaculate inside and out

Updated: 2025-12-19

Saxby Grove, Blackpool, Lancashire, FY4
3 Beds0 BathsNEEDS_RENOVATIONTRADITIONAL

' OOZING POTEMTIAL ' Tucked away in a quiet cul de sac behind Preston New Road a 3 bed garden terrace with upvcdg, gch and gardens. Req updating and no chain. Council tax band B

Updated: 2025-12-16

Cherry Tree Gardens, Blackpool, Lancashire, FY4
2 Beds0 BathsNEEDS_RENOVATIONTRADITIONAL

' IN FULL BLOOM ' A deceptively spacious 2 double bed end garden terrace with upvcdg, gas ch and sunny west facing garden in a convenient location with no chain. Council tax band A.

Updated: 2025-12-15