Streets
| Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
|---|---|---|---|---|---|---|---|---|
| Aaron Hill Road | £ 317,500 | 537 | £ 591 | £ 1,471 /mo | 5.56 % | 2 | 1 | 2 |
| Abbess Close | £ 542,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Agnes Close | £ 185,000 | 526 | £ 351 | £ 2,350 /mo | 15.24 % | 3 | 1 | 0 |
| Albatross Close | £ 270,400 | 443 | £ 610 | £ 1,503 /mo | 6.67 % | 2 | 1 | 7 |
| Albert Basin | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Albert Basin Way | £ 381,946 | 0 | £ 0 | £ 1,718 /mo | 5.40 % | 2 | 2 | 4 |
| Alison Close | £ 415,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Alpine Way | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Ambassador Gardens | £ 339,342 | 1,003 | £ 338 | £ 1,226 /mo | 4.34 % | 2 | 1 | 8 |
| Amy Warne Close | £ 0 | 683 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Andrewes Gardens | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Angelica Drive | £ 263,381 | 617 | £ 426 | £ 1,556 /mo | 7.09 % | 2 | 1 | 0 |
| Armada Way | £ 325,000 | 0 | £ 0 | £ 1,651 /mo | 6.10 % | 2 | 1 | 2 |
| Armstrong Close | £ 370,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Ashen | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Ashwell Close | £ 300,000 | 0 | £ 0 | £ 1,700 /mo | 6.80 % | 2 | 1 | 0 |
| Atlantis Avenue | £ 417,263 | 0 | £ 0 | £ 2,133 /mo | 6.13 % | 2 | 1 | 8 |
| Barry Road | £ 425,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Barton Close | £ 395,000 | 698 | £ 565 | £ 1,875 /mo | 5.70 % | 3 | 1 | 0 |
| Baseing Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Basin Approach | £ 386,061 | 2,126 | £ 181 | £ 1,872 /mo | 5.82 % | 2 | 2 | 5 |
| Batten Close | £ 301,000 | 0 | £ 0 | £ 1,250 /mo | 4.98 % | 2 | 1 | 0 |
| Bayne Close | £ 465,000 | 613 | £ 758 | £ 2,025 /mo | 5.23 % | 2 | 1 | 0 |
| Beacons Close | £ 630,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Beaconsfield Walk | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Beaufort | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Begonia Close | £ 575,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 0 |
| Bellflower Close | £ 0 | 0 | £ 0 | £ 1,950 /mo | 0.00 % | 2 | 1 | 0 |
| Beryl Avenue | £ 371,667 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Bessie Lansbury Close | £ 240,000 | 0 | £ 0 | £ 1,300 /mo | 6.50 % | 2 | 1 | 0 |
| Betts Mews | £ 269,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 8 |
| Boultwood Road | £ 310,666 | 506 | £ 613 | £ 877 /mo | 3.39 % | 1 | 1 | 0 |
| Bowers Walk | £ 319,667 | 581 | £ 550 | £ 1,169 /mo | 4.39 % | 1 | 1 | 0 |
| Bowyer Close | £ 323,100 | 387 | £ 834 | £ 1,575 /mo | 5.85 % | 2 | 1 | 0 |
| Bracken Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Bradley Stone Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Bradymead | £ 400,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Brandreth Road | £ 436,875 | 0 | £ 0 | £ 2,517 /mo | 6.91 % | 3 | 1 | 0 |
| Burlington Close | £ 747,500 | 1,199 | £ 623 | £ 1,350 /mo | 2.17 % | 2 | 1 | 0 |
| Butterfield Square | £ 0 | 0 | £ 0 | £ 2,150 /mo | 0.00 % | 3 | 1 | 0 |
| Canterbury Close | £ 230,833 | 0 | £ 0 | £ 1,775 /mo | 9.23 % | 3 | 1 | 0 |
| Carrack Mews | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Cavendish Square | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Chardwell Close | £ 290,667 | 430 | £ 675 | £ 1,900 /mo | 7.84 % | 2 | 1 | 0 |
| Chelmsford Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Chetwood Walk | £ 381,833 | 667 | £ 572 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Chichester Close | £ 380,000 | 0 | £ 0 | £ 1,683 /mo | 5.31 % | 3 | 1 | 4 |
| Claps Gate Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Clayton Close | £ 176,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Collier Close | £ 308,500 | 0 | £ 0 | £ 1,757 /mo | 6.83 % | 3 | 1 | 0 |
| Columbine Avenue | £ 515,000 | 0 | £ 0 | £ 1,150 /mo | 2.68 % | 2 | 1 | 0 |
| Concorde Drive | £ 319,000 | 478 | £ 667 | £ 1,866 /mo | 7.02 % | 2 | 1 | 0 |
| County Road | £ 240,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Covelees Wall | £ 475,000 | 0 | £ 0 | £ 2,125 /mo | 5.37 % | 3 | 1 | 0 |
| Coventry Close | £ 425,000 | 0 | £ 0 | £ 1,533 /mo | 4.33 % | 2 | 1 | 0 |
| Cowan Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 1 | 0 | 0 |
| Cow Leaze | £ 0 | 748 | £ 0 | £ 2,100 /mo | 0.00 % | 3 | 1 | 0 |
| Cyprus Place | £ 250,000 | 818 | £ 305 | £ 1,781 /mo | 8.55 % | 2 | 1 | 0 |
| Dakota Gardens | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Derifall Close | £ 230,000 | 0 | £ 0 | £ 1,550 /mo | 8.09 % | 2 | 1 | 0 |
| Devalls Close | £ 463,333 | 0 | £ 0 | £ 2,500 /mo | 6.47 % | 3 | 1 | 0 |
| Dewberry Gardens | £ 0 | 0 | £ 0 | £ 3,000 /mo | 0.00 % | 5 | 2 | 0 |
| Dixon Close | £ 450,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Downings | £ 369,444 | 785 | £ 470 | £ 1,311 /mo | 4.26 % | 3 | 1 | 3 |
| Dundonald Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Dunnock Road | £ 322,679 | 592 | £ 545 | £ 1,550 /mo | 5.76 % | 2 | 1 | 0 |
| Eastbury Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| East Ham Manor Way | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Edmund Hurst Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Eisenhower Drive | £ 516,500 | 0 | £ 0 | £ 1,975 /mo | 4.59 % | 3 | 1 | 0 |
| Elmley Close | £ 375,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Evelyn Denington Road | £ 288,500 | 0 | £ 0 | £ 1,310 /mo | 5.45 % | 2 | 1 | 0 |
| Ferndale Street | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Firefly Gardens | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Fleetwood Court | £ 0 | 603 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Fletcher Close | £ 650,000 | 0 | £ 0 | £ 2,640 /mo | 4.87 % | 4 | 2 | 0 |
| Founder Close | £ 160,000 | 0 | £ 0 | £ 1,613 /mo | 12.10 % | 2 | 1 | 5 |
| Frobisher Yard | £ 470,000 | 0 | £ 0 | £ 2,317 /mo | 5.92 % | 2 | 2 | 0 |
| Gallions Reach Shopping Park | £ 0 | 0 | £ 0 | £ 785 /mo | 0.00 % | 1 | 1 | 0 |
| Gallions Road | £ 373,877 | 0 | £ 0 | £ 2,087 /mo | 6.70 % | 2 | 1 | 8 |
| Garnet Walk | £ 575,750 | 1,157 | £ 497 | £ 4,171 /mo | 8.69 % | 5 | 3 | 0 |
| Gautrey Square | £ 512,500 | 0 | £ 0 | £ 833 /mo | 1.95 % | 2 | 1 | 0 |
| Goose Square | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Greenwich Crescent | £ 0 | 0 | £ 0 | £ 2,050 /mo | 0.00 % | 4 | 2 | 0 |
| Guildford Road | £ 412,500 | 0 | £ 0 | £ 1,600 /mo | 4.65 % | 2 | 1 | 0 |
| Hadleigh Walk | £ 190,000 | 262 | £ 725 | £ 2,300 /mo | 14.53 % | 2 | 1 | 0 |
| Hallywell Crescent | £ 375,313 | 381 | £ 985 | £ 1,682 /mo | 5.38 % | 2 | 2 | 0 |
| Harper Road | £ 276,667 | 592 | £ 467 | £ 2,200 /mo | 9.54 % | 2 | 1 | 8 |
| Harrier Way | £ 315,166 | 601 | £ 524 | £ 1,336 /mo | 5.09 % | 2 | 1 | 7 |
| Henry Addlington Close | £ 360,000 | 0 | £ 0 | £ 1,950 /mo | 6.50 % | 3 | 1 | 0 |
| Hide | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Holyhead Close | £ 435,000 | 592 | £ 734 | £ 2,800 /mo | 7.72 % | 3 | 2 | 0 |
| Hornet Way | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Horse Leaze | £ 0 | 0 | £ 0 | £ 3,275 /mo | 0.00 % | 3 | 2 | 0 |
| Hudson Way | £ 500,000 | 0 | £ 0 | £ 1,357 /mo | 3.26 % | 2 | 2 | 8 |
| Ireland Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Jenkins Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Juniper Lane | £ 562,500 | 0 | £ 0 | £ 2,250 /mo | 4.80 % | 3 | 1 | 0 |
| Kingfisher Street | £ 565,000 | 1,091 | £ 517 | £ 3,637 /mo | 7.72 % | 3 | 2 | 0 |
| Kingsford Way | £ 0 | 0 | £ 0 | £ 1,013 /mo | 0.00 % | 2 | 1 | 0 |
186 results
Listings
This superb 1 Bed apartment in the Royal Albert Wharf development in E16. This very modern apartment comprises of a fully modern integrated and stylish kitchen with riverviews adjoining to a spacious living area and dining space. The living area has ample light with floor to ceiling windows and l...
Updated: 2025-12-23
£ 525,000
A delightful and inviting 3-bedroom house with an extensive ground-level storage area, tucked away on the tranquil and leafy Viscount Drive — an ideal home that brings together comfort, convenience and community in one of Beckton’s most pleasant neighbourhoods
Updated: 2025-12-22
£ 2,150 /mo
SHORT LET/CORPORATE LET/LONG LET: This spacious 2 bedroom mid-terraced property is situated within a sought after location. This property boast bright, airy and spacious living room, separate fitt... ** Property Reference: 2730814 **
Updated: 2025-12-19
£ 245,000
Located within a peaceful residential development, Albatross Close is ideally positioned to take advantage of everything the surrounding area has to offer. A variety of local shops, supermarkets, and essential amenities are just a short distance away, while excellent transport links prov...
Updated: 2025-12-19
£ 3,290 /mo
3 Bed Flat, Navigation Court, E16 We are proud to offer this delightful 3 bedroom, 2 bathroom flat in a great location. Available to move in from 14 January 2026. Property is offered furnished.... ** Property Reference: 2339352 **
Updated: 2025-12-17
£ 160,000
The award-winning Tom Ashwood & Co. are delighted to present to the market with no onward chain, this studio apartment nestled in a popular residential location with walking distance of Beckton Park Station. Current accommodation comprises of a self-contained living space with murphy bed allo...
Updated: 2025-12-17