Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A205 £ 00£ 0£ 0 /mo0.00 %000
Adelina Mews £ 355,0001,065£ 333£ 3,492 /mo11.80 %210
Allingham Road £ 435,0000£ 0£ 0 /mo0.00 %110
Anfield Close £ 344,9750£ 0£ 2,000 /mo6.96 %210
Atkins Road £ 1,095,3331,841£ 594£ 2,304 /mo2.52 %318
Belthorn Crescent £ 397,3530£ 0£ 2,156 /mo6.51 %210
Benjamin Mews £ 1,150,0000£ 0£ 461 /mo0.48 %320
Birkwood Close £ 455,0000£ 0£ 1,650 /mo4.35 %210
Bourke Close £ 822,8570£ 0£ 3,558 /mo5.19 %320
Bowie Close £ 00£ 0£ 0 /mo0.00 %000
Bradley Road £ 451,7500£ 0£ 0 /mo0.00 %320
Brickfield Road £ 484,4290£ 0£ 2,186 /mo5.42 %220
Burnbury Road £ 722,940765£ 945£ 2,303 /mo3.82 %216
Cambray Road £ 707,234820£ 862£ 2,235 /mo3.79 %216
Cavendish Place £ 1,100,0000£ 0£ 3,775 /mo4.12 %310
Cavendish Road £ 642,903887£ 724£ 2,169 /mo4.05 %316
Clapham Park Estate £ 00£ 0£ 0 /mo0.00 %000
Clarence Avenue £ 646,5681,023£ 632£ 2,188 /mo4.06 %316
Clarence Crescent £ 568,7500£ 0£ 2,478 /mo5.23 %310
Copthorne Avenue £ 1,024,9750£ 0£ 4,517 /mo5.29 %420
Dragmore Street £ 476,6670£ 0£ 2,143 /mo5.39 %220
Emmanuel Road £ 870,1502,027£ 429£ 2,576 /mo3.55 %315
Fairbourne Road £ 358,9320£ 0£ 3,267 /mo10.92 %220
Fennings Road £ 393,5690£ 0£ 3,063 /mo9.34 %210
Fieldhouse Road £ 707,6050£ 0£ 2,782 /mo4.72 %310
Forster Road £ 383,3330£ 0£ 2,225 /mo6.97 %315
Fryday Grove Mews £ 00£ 0£ 1,500 /mo0.00 %210
Glenfield Road £ 741,0000£ 0£ 2,290 /mo3.71 %218
Griffin Mews £ 0938£ 0£ 0 /mo0.00 %100
Haverhill Road £ 889,7141,823£ 488£ 2,686 /mo3.62 %318
Headlam Road £ 00£ 0£ 2,265 /mo0.00 %110
Honeybrook Road £ 1,112,0371,390£ 800£ 2,671 /mo2.88 %320
Hyde Farm Mews £ 01,723£ 0£ 3,400 /mo0.00 %320
Hydethorpe Road £ 940,6001,495£ 629£ 2,263 /mo2.89 %318
Ingram Lodge £ 00£ 0£ 0 /mo0.00 %000
King'S Avenue £ 1,172,5000£ 0£ 3,784 /mo3.87 %420
Kings Avenue £ 736,6670£ 0£ 2,363 /mo3.85 %227
Langholm Close £ 400,0000£ 0£ 1,267 /mo3.80 %210
Lexton Gardens £ 491,6670£ 0£ 8,333 /mo20.34 %320
Limerick Close £ 560,0000£ 0£ 2,300 /mo4.93 %310
Maple Close £ 750,0000£ 0£ 1,500 /mo2.40 %310
Margaret Rutherford Place £ 968,0000£ 0£ 0 /mo0.00 %400
Midmoor Road £ 733,7311,093£ 671£ 1,950 /mo3.19 %310
Moberly Road £ 00£ 0£ 0 /mo0.00 %300
Molly Huggins Close £ 00£ 0£ 2,325 /mo0.00 %324
Morten Close £ 00£ 0£ 1,490 /mo0.00 %310
Mullins Place £ 605,4440£ 0£ 2,110 /mo4.18 %220
Neville Court £ 389,9980£ 0£ 922 /mo2.84 %210
New Park Road £ 423,3540£ 0£ 1,525 /mo4.32 %317
Notley Place £ 00£ 0£ 0 /mo0.00 %000
Parkfield Road £ 330,8330£ 0£ 0 /mo0.00 %110
Park Hill £ 00£ 0£ 1,420 /mo0.00 %210
Parkthorne Road £ 982,4991,660£ 591£ 3,250 /mo3.97 %310
Pentney Road £ 1,426,6251,535£ 929£ 3,567 /mo3.00 %420
Plummer Road £ 139,9500£ 0£ 3,200 /mo27.44 %310
Poynders Gardens £ 364,9960£ 0£ 2,187 /mo7.19 %310
Poynders Road £ 410,3681,189£ 345£ 1,353 /mo3.96 %210
Queensville Road £ 1,032,5000£ 0£ 2,189 /mo2.54 %410
Radbourne Road £ 677,0606,052£ 111£ 2,146 /mo3.80 %317
Rosethorn Close £ 364,286620£ 587£ 1,560 /mo5.14 %217
Rudloe Road £ 963,8721,381£ 697£ 1,590 /mo1.98 %329
Sanderstead Close £ 850,0000£ 0£ 0 /mo0.00 %320
Scholars Road £ 1,245,4661,236£ 1,007£ 3,045 /mo2.93 %326
Scrutton Close £ 412,000991£ 415£ 2,856 /mo8.32 %210
Sinclair Estate £ 612,5000£ 0£ 2,062 /mo4.04 %310
St Andrews Mews £ 00£ 0£ 0 /mo0.00 %200
Telferscot Road £ 1,055,0000£ 0£ 3,461 /mo3.94 %320
Tenbury Court £ 354,9920£ 0£ 1,538 /mo5.20 %214
Thornton Avenue £ 1,400,0000£ 0£ 4,417 /mo3.79 %438
Thornton Gardens £ 1,322,5000£ 0£ 2,088 /mo1.89 %310
Thornton Road £ 776,0850£ 0£ 4,317 /mo6.68 %320
Tilson Gardens £ 391,6670£ 0£ 2,612 /mo8.00 %218
Weir Road £ 679,6711,158£ 586£ 2,755 /mo4.86 %310
Zennor Road £ 00£ 0£ 0 /mo0.00 %000

Listings

Flat 19 Cameford Court, New Park Road, London, SW2 4LH
2 Beds0 BathsNEEDS_RENOVATION

**For Sale By Auction To inspect the legal documents for this property go to our website to download the legal pack** A Second Floor Two Bedroom Flat Leasehold. The property is held on a XX year lease from XXX (thus approximately XX years unexpired). Gui...

Updated: 2026-01-05

Nash House, London, SW4
4 Beds2 Baths

4 Bed Flat, Nash House, SW4 We are proud to offer this delightful 4 bedroom, 2 bathroom flat in a great location. Available to move in from 03 January 2026, this property benefits from available... ** Property Reference: 2741896 **

Updated: 2026-01-03

Poynders Gardens, Clapham
4 Beds1 BathsMODERN

Oaks are delighted to present this spacious four bedroom apartment, set within the well regarded Poynders House development in the heart of Clapham.

Updated: 2026-01-01

Bourke Close, Clapham
3 Beds2 BathsMODERNPATIO

A contemporary freehold home situated within a desirable, private close with a large garden and two off-street parking spaces. Elegantly arranged over two spacious floors, the property has been designed to provide refined, impressive living spaces with a highly functional layout. The ground floo...

Updated: 2025-12-26

Clarence Crescent, Clapham
3 Beds2 BathsMODERNPATIOSHED

Offers In Excess Of. A desirable end-of-terrace freehold home set back from the road, with off-street parking and a large south-facing garden. The bright and spacious accommodation includes a drawing room with a bay window, a well-equipped kitchen/breakfast room, three bedrooms, and two bathrooms...

Updated: 2025-12-26

Radbourne Road, Balham
2 Beds1 Baths

A two double bedroom flat with an open plan kitchen and a spacious reception room. This property would be ideal for a professional couple or a single occupant.

Updated: 2025-12-24