Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
1 £ 1,015,0000.001001
10 £ 590,0000.004001
100 £ 740,0000.000003
115 £ 1,405,0000.000004
117 £ 932,0000.000001
119 £ 365,0000.001001
12 £ 187,0000.000001
120 £ 495,0000.000004
121 £ 875,0000.003001
123 £ 1,100,0001,854.005002
129 £ 395,0000.001001
130 £ 7,039,5830.000002
134 £ 1,750,0000.005002
136 £ 1,500,0000.006003
138 £ 285,0000.006001
14 £ 155,0000.000001
142 £ 500,0000.003001
152 £ 625,0000.000001
154 £ 900,0000.000002
156 £ 499,9990.004003
21 £ 280,0000.001003
22 £ 190,0000.000001
26 £ 375,0000.003001
27 £ 355,0000.003001
28 £ 249,9500.004001
30 £ 500,0000.004002
31 £ 347,0001,062.000001
32 £ 465,0000.004002
4 £ 835,0000.000001
44 £ 1,050,0000.000002
56 £ 560,0000.000001
6 £ 390,0000.003001
60 £ 891,0000.000001
62 £ 795,0000.000001
65 £ 265,0000.001001
68 £ 397,0000.000001
70 £ 380,0000.000001
75 £ 245,0000.001002
77 £ 146,4750.001002
8 £ 377,0000.001002
98 £ 650,0000.000001
Barbara Speake Stage School £ 3,000,0000.000001
Daniel Court, 146 Flat 3 £ 400,0000.000003
Daniel Court, 146 Flat 9 £ 100,0000.000002
Daniel Court, 146 Flat 8 £ 115,0000.000001
Daniel Court, 146 Flat 7 £ 249,9990.000001
Daniel Court, 146 Flat 5 £ 220,0000.000002
Daniel Court, 146 Flat 1 £ 125,0000.000002
Daniel Court, 146 Flat 4 £ 80,0000.000001
Daniel Court, 146 Flat 12 £ 95,0000.000002
Daniel Court, 146 Flat 6 £ 175,0000.000002
East Acton Court Flat 4 £ 370,0000.000002
Kings Arms Court, 301 47 £ 550,0000.000001
Kings Arms Court, 301 7 £ 540,0000.000001
Kings Arms Court, 301 46 £ 650,0000.000001
Kings Arms Court, 301 41 £ 600,0000.000001
Kings Arms Court, 301 33 £ 410,0000.000001
Kings Arms Court, 301 16 £ 585,0000.000001
Kings Arms Court, 301 6 £ 437,5000.000002
Kings Arms Court, 301 45 £ 600,0000.000001
Kings Arms Court, 301 42 £ 410,0000.000001
Kings Arms Court, 301 48 £ 415,0000.000001
Kings Arms Court, 301 26 £ 374,0000.000001
Kings Arms Court, 301 22 £ 410,0000.000001
Kings Arms Court, 301 38 £ 545,0000.000002
Kings Arms Court, 301 20 £ 400,0000.000001
Kings Arms Court, 301 31 £ 405,0000.000001
Kings Arms Court, 301 35 £ 221,5660.000001
Kings Arms Court, 301 27 £ 580,0000.000001
Kings Arms Court, 301 32 £ 405,0000.000001
Kings Arms Court, 301 36 £ 310,1920.000001
Kings Arms Court, 301 40 £ 650,0000.000001
Kings Arms Court, 301 8 £ 725,0000.000001
Kings Arms Court, 301 17 £ 545,0000.000001
Kings Arms Court, 301 37 £ 415,0000.000001
Kings Arms Court, 301 30 £ 540,0000.000001
Kings Arms Court, 301 39 £ 600,0000.000001
Kings Arms Court, 301 25 £ 310,1920.000001
Kings Arms Court, 301 34 £ 425,4070.000001
Kings Arms Court, 301 43 £ 410,0000.000001
Kings Arms Court, 301 50 £ 300,0000.000002
Kings Arms Court, 301 49 £ 825,0000.000001
Kings Arms Court, 301 10 £ 422,5000.000001
Kings Arms Court, 301 9 £ 645,0000.000001
Kings Arms Court, 301 18 £ 650,0000.000001
Kings Arms Court, 301 29 £ 650,0000.000001
Kings Arms Court, 301 15 £ 435,0000.000001
Kings Arms Court, 301 11 £ 412,5000.000001
Kings Arms Court, 301 19 £ 585,0000.000001
Kings Arms Court, 301 5 £ 365,1410.000001
Kings Arms Court, 301 21 £ 400,0000.000001
Kings Arms Court, 301 23 £ 388,0840.000001
Kings Arms Court, 301 28 £ 600,0000.000001
Kings Arms Court, 301 Flat 5A £ 308,4200.000001
Kings Arms Court, 301 4 £ 267,2120.000001
Kings Arms Court, 301 3 £ 303,1900.000001
Kings Arms Court, 301 12 £ 388,0840.000001
Kings Arms Court, 301 2 £ 375,9560.000001
Kings Arms Court, 301 13 £ 202,1270.000001
Kings Arms Court, 301 44 £ 410,0000.000001