Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Abbey Street £ 132,5000£ 0£ 680 /mo6.16 %210
Abbotts Barn Close £ 140,0000£ 0£ 0 /mo0.00 %310
Albert Street £ 00£ 0£ 1,100 /mo0.00 %220
Albion Street £ 00£ 0£ 894 /mo0.00 %110
Alder Walk £ 00£ 0£ 495 /mo0.00 %110
Alexandra Gardens £ 00£ 0£ 0 /mo0.00 %4110
Allens Square £ 00£ 0£ 0 /mo0.00 %200
Angel Court £ 192,5000£ 0£ 1,192 /mo7.43 %210
Arboretum Square £ 407,0000£ 0£ 666 /mo1.96 %420
Arboretum Street £ 245,0000£ 0£ 595 /mo2.91 %310
Audley Centre £ 00£ 0£ 0 /mo0.00 %000
Augusta Street £ 285,0000£ 0£ 850 /mo3.58 %220
Avondale Road £ 00£ 0£ 546 /mo0.00 %230
Babington Lane £ 75,0000£ 0£ 584 /mo9.34 %217
Back Sitwell Street £ 85,0000£ 0£ 0 /mo0.00 %110
Bailey Street £ 132,333828£ 159£ 465 /mo4.22 %210
Bainbrigge Street £ 00£ 0£ 0 /mo0.00 %200
Barlow Street £ 00£ 0£ 0 /mo0.00 %300
Baseball Drive £ 152,2220£ 0£ 700 /mo5.52 %325
Bateman Street £ 00£ 0£ 480 /mo0.00 %150
Becher Street £ 00£ 0£ 995 /mo0.00 %300
Becket Street £ 100,0000£ 0£ 770 /mo9.24 %110
Becket Well Lane £ 00£ 0£ 1,097 /mo0.00 %220
Becketwell Lane £ 00£ 0£ 0 /mo0.00 %000
Belgrave Street £ 148,9090£ 0£ 875 /mo7.05 %210
Bemrose Court £ 00£ 0£ 972 /mo0.00 %220
Bilsborrow Avenue £ 192,2000£ 0£ 942 /mo5.88 %110
Bloomfield Close £ 00£ 0£ 785 /mo0.00 %210
Boden Street £ 120,0000£ 0£ 795 /mo7.95 %310
Bold Lane £ 00£ 0£ 150 /mo0.00 %300
Boyer Street £ 00£ 0£ 650 /mo0.00 %2110
Bradshaw Way £ 00£ 0£ 878 /mo0.00 %110
Bramble Street £ 130,0000£ 0£ 669 /mo6.18 %110
Breedon Hill Road £ 276,7820£ 0£ 740 /mo3.21 %414
Bridgestone Avenue £ 00£ 0£ 0 /mo0.00 %000
Burton Road £ 390,0671,510£ 258£ 579 /mo1.78 %317
Byron Street £ 213,3330£ 0£ 438 /mo2.46 %210
Calvert Street £ 210,0000£ 0£ 748 /mo4.27 %216
Cambridge Street £ 190,679850£ 224£ 0 /mo0.00 %320
Canal Street £ 265,0000£ 0£ 1,059 /mo4.80 %220
Carlen Drive £ 00£ 0£ 0 /mo0.00 %000
Carrington Court £ 171,5000£ 0£ 888 /mo6.21 %220
Carrington Street £ 133,1250£ 0£ 912 /mo8.22 %210
Castings Road £ 00£ 0£ 0 /mo0.00 %000
Castle Walk £ 270,0000£ 0£ 932 /mo4.14 %220
Castleward Boulevard £ 191,5500£ 0£ 917 /mo5.74 %210
Cathedral Road £ 95,0000£ 0£ 0 /mo0.00 %110
Cathedral Square £ 80,0000£ 0£ 692 /mo10.38 %110
Cavendish Court £ 00£ 0£ 106 /mo0.00 %100
Centre Court £ 139,4000£ 0£ 714 /mo6.15 %2110
Chapel Street £ 74,0000£ 0£ 493 /mo7.99 %310
Charnwood Street £ 196,5000£ 0£ 607 /mo3.71 %227
Cheapside £ 295,0000£ 0£ 0 /mo0.00 %210
Chestnut Avenue £ 00£ 0£ 550 /mo0.00 %110
Christchurch Court £ 00£ 0£ 129 /mo0.00 %100
Coburn Place £ 00£ 0£ 0 /mo0.00 %000
Cock Pitt £ 00£ 0£ 0 /mo0.00 %000
Colombo Street £ 00£ 0£ 0 /mo0.00 %000
Colyear Street £ 00£ 0£ 0 /mo0.00 %000
Co-Operative Street £ 123,9900£ 0£ 742 /mo7.18 %210
Cooperative Street £ 140,7500£ 0£ 0 /mo0.00 %200
Cooper Close £ 295,8500£ 0£ 0 /mo0.00 %320
Corn Market £ 00£ 0£ 532 /mo0.00 %110
Coronation Street £ 00£ 0£ 797 /mo0.00 %210
Corporation Street £ 95,0000£ 0£ 1,024 /mo12.93 %110
Cotton Brook Road £ 00£ 0£ 575 /mo0.00 %210
Cottonbrook Road £ 00£ 0£ 0 /mo0.00 %000
Crompton Street £ 168,3330£ 0£ 450 /mo3.21 %2110
Cromwell Road £ 00£ 0£ 0 /mo0.00 %000
Crown Walk £ 00£ 0£ 795 /mo0.00 %220
Cummings Street £ 45,6670£ 0£ 725 /mo19.05 %210
Curzon Street £ 00£ 0£ 583 /mo0.00 %2210
Dairy House Road £ 235,0000£ 0£ 0 /mo0.00 %420
Dairyhouse Road £ 69,9500£ 0£ 0 /mo0.00 %300
Darby Street £ 136,467656£ 208£ 800 /mo7.03 %210
Dashwood Street £ 104,6670£ 0£ 0 /mo0.00 %210
Depot Street £ 00£ 0£ 0 /mo0.00 %300
Dexter Street £ 170,0000£ 0£ 450 /mo3.18 %330
Douglas Street £ 00£ 0£ 813 /mo0.00 %310
Dunlop Drive £ 00£ 0£ 0 /mo0.00 %000
East Mall £ 170,0000£ 0£ 928 /mo6.55 %110
Empress Road £ 183,073478£ 382£ 621 /mo4.07 %310
Erasmus Drive £ 187,3330£ 0£ 960 /mo6.15 %220
Exchange Street £ 00£ 0£ 0 /mo0.00 %000
Finan Road £ 00£ 0£ 0 /mo0.00 %000
Fleet Street £ 00£ 0£ 0 /mo0.00 %300
Florence Drive £ 250,0000£ 0£ 1,125 /mo5.40 %316
Ford Street £ 00£ 0£ 273 /mo0.00 %220
Forester Street £ 00£ 0£ 873 /mo0.00 %320
Friar Gate £ 116,6640£ 0£ 617 /mo6.35 %113
Friary Street £ 120,0000£ 0£ 560 /mo5.60 %110
Full Street £ 125,3710£ 0£ 904 /mo8.65 %1110
George Street £ 239,5000£ 0£ 796 /mo3.99 %220
Gerard Court £ 00£ 0£ 700 /mo0.00 %410
Gerard Street £ 241,100544£ 443£ 750 /mo3.73 %310
Gerard Street North £ 201,6670£ 0£ 622 /mo3.70 %220
Gordon Road £ 141,0000£ 0£ 0 /mo0.00 %310
Gower Street £ 86,1800£ 0£ 714 /mo9.94 %210
Grange Street £ 135,0000£ 0£ 0 /mo0.00 %210
Grayling Street £ 89,9980£ 0£ 596 /mo7.95 %210

Listings

37 Silver Hill Road, Derby, Derbyshire, DE23
2 Beds1 BathsNEEDS_RENOVATIONTRADITIONAL

Auction date - 28/01/2026 & 29/01/2026. Ground Floor - Two Reception Rooms, Kitchen, WC, First Floor - Two Bedrooms, Wet Room, Cellar - Storage, Rear Garden, Approximate GIA 96 sq m (1,033 sq ft) (including cellar), Derby Rail Station approximately 1.5 miles to the north east, Virtual tour is...

Updated: 2026-01-09

113 Holcombe Street, Derby, Derbyshire, DE23
2 Beds1 BathsNEEDS_RENOVATIONTRADITIONAL

Auction date - 28/01/2026 & 29/01/2026. Ground Floor - Two Reception Rooms, Kitchen, First Floor - Two Bedrooms, Bathroom, GIA approximately 70.04 sq m (754 sq ft), Rear Garden, Peartree Rail Station is approximately 0.6 miles to the south , The shops and amenities of Pear Tree Road are to th...

Updated: 2026-01-09

Erasmus Street,Derby,Derbyshire,DE1 2DY
2 Beds2 BathsMODERN

A recently constructed two-bedroom, two-bathroom apartment set within the highly desirable Nightingale Quarter development in Derby, offering contemporary city living with excellent amenities.  

Updated: 2026-01-09

Mount Carmel Street, Derby, Derbyshire, DE23
1 Beds0 Baths

A fantastic opportunity for NHS and healthcare professionals. This stylish, fully furnished en-suite room is located just minutes from Royal Derby Hospital. Set in a professional house share with all bills included, fast Wi-Fi, and a regular cleaner.

Updated: 2026-01-09

Baseball Drive, Derby, DE23
3 Beds2 BathsMODERNGARAGE

Offered for sale with NO UPWARD CHAIN Northwood are delighted to bring this THREE DOUBLE BEDROOM END TERRACED HOUSE to the market! Set in the heart of a popular development providing easy access to the city centre and major road links.

Updated: 2026-01-09

Dexter Street, Derby
1 Beds1 Baths

Property located in Dexter Street, Derby

Updated: 2026-01-09