LU
Wandsworth Road, London
By LUGUS HOMES
£ 500,000
LUGUS HOMES says ..
This stylish top-floor one-bedroom, one-bathroom apartment offers excellent value for money and is priced for a quick sale. Situated on the 33rd floor of the highly sought-after Sky Gardens development in Nine Elms, the apartment spans approximately 547 sq ft and enjoys a bright south-east-facing...
- Bedrooms
- 1
- Bathrooms
- 1
- Sqft (est)
- 547.00
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,317,905.00 £Decreased by 10.65 %
- Est sale value
- 1,037,112.00 £Increased by 28.72 %
- Average area rental value
- 2,872.00 £/moDecreased by 3.72 %
- Est letting value
- 2,188.00 £/moIncreased by 100.00 %
- Est rental Yield
- 2.62 %Increased by 7.82 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
from 1,474,911.00 £
from 805,731.00 £
from 2,983.00 £/mo
from 1,094.00 £/mo
from 2.43 %
from 7.00 %
Agent Activity
LUGUS HOMES created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Wyvil Primary School And Resource Bases For Speech, Language And Communication Needs, And Autism | Foundation School | Outstanding | 0.20 KM |
| Herbert Morrison Primary School | Community School | Outstanding | 0.38 KM |
| St Stephen'S Church Of England Primary School | Voluntary Aided School | Good | 0.59 KM |
| St Stephens Ce Primary School & Children'S Centre | Children's Centre | 0.61 KM | |
| Tachbrook Nursery School | Local Authority Nursery School | Good | 0.79 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Wyvil Road | £ 820,000 | 0 | 0.00 KM |
| Wandsworth Road | £ 1,649,000 | 0 | 0.00 KM |
| Walton Close | £ 0 | 0 | 0.00 KM |
| Nine Elms Lane | £ 0 | 0 | 0.00 KM |
| Pascal Square | £ 1,222,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Vauxhall | 5597 | VXH | 0.69 KM |
| Wandsworth Road | 5372 | WWR | 1.79 KM |
| Clapham High Street | 5301 | CLP | 1.91 KM |
| Queenstown Road (Battersea) | 5596 | QRB | 2.28 KM |
| Battersea Park | 5420 | BAK | 2.31 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Sky Garden, 155 Wandsworth Road, London SW8 2FW | £ 950,000 | BUY | Unknown | 0.00 KM |
| Sky Gardens, 155 Wandsworth Road, London, SW8 | £ 499,000 | BUY | 5 / 10 | 0.00 KM |
| Sky Gardens, Nine Elms, London, SW8 | £ 590,000 | BUY | 5 / 10 | 0.00 KM |
| Sky Gardens, 155 Wandsworth Road, Nine Elms, London, SW8 | £ 560,000 | BUY | 5 / 10 | 0.00 KM |
| Wandsworth Road, London | £ 780,000 | BUY | 6 / 10 | 0.00 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 107 Wandsworth Road | £ 369,000 | 0.19 KM |
| 15 Davidson Gardens | £ 475,000 | 0.25 KM |
| 12 Davidson Gardens | £ 250,000 | 0.25 KM |
| 27 Davidson Gardens | £ 296,100 | 0.25 KM |
| 5 Davidson Gardens | £ 500,000 | 0.25 KM |