CH
The Mews, London, N1
By Charles David James
£ 6,000
Charles David James says ..
An adaptable multi level home in a quiet yet central pocket of Islington ...
- Bedrooms
- 4
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 489,766.00 £Increased by 6.36 %
- Average area rental value
- 2,264.00 £/moIncreased by 11.14 %
- Est rental Yield
- 5.55 %Increased by 4.52 %
- Crime Rate
- 3.00 %Unchanged by 0.00 %
from 460,462.00 £
from 2,037.00 £/mo
from 5.31 %
from 3.00 %
Agent Activity
Charles David James created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Rotherfield Primary School | Community School | Good | 0.32 KM |
| The New North Academy | Academy Converter | Good | 0.32 KM |
| Packington Children'S Centre | Children's Centre | 0.38 KM | |
| Thomas Fairchild Community School | Community School | Requires improvement | 0.53 KM |
| City Of London Academy Islington | Academy Sponsor Led | Outstanding | 0.54 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Linton Street | £ 0 | 0 | 0.00 KM |
| James Court | £ 0 | 0 | 0.00 KM |
| Maldon Close | £ 380,000 | 0 | 0.00 KM |
| William Congreve Mews | £ 0 | 0 | 0.00 KM |
| Hullbridge Mews | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Essex Road | 6004 | EXR | 0.51 KM |
| Canonbury | 1441 | CNN | 1.24 KM |
| Old Street | 6003 | OLD | 1.40 KM |
| Highbury And Islington | 6009 | HHY | 1.53 KM |
| Haggerston | 1022 | HGG | 1.92 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Prebend Street, Islington, London, N1 | £ 1,150 | RENT | Unknown | 0.04 KM |
| Prebend Street London N1 | £ 995 | RENT | Unknown | 0.05 KM |
| Coleman Fields, London, N1 | £ 2,300 | RENT | Unknown | 0.05 KM |
| City Garden Row, London, N1 | £ 3,650 | RENT | Unknown | 0.05 KM |
| Coleman Fields, Islington, London, N1 7AD | £ 2,300 | RENT | Unknown | 0.06 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 6 The Mews | £ 1,090,000 | 0.00 KM |
| 5 The Mews | £ 1,265,000 | 0.00 KM |
| 1 The Mews | £ 1,899,999 | 0.00 KM |
| 3 The Mews | £ 1,450,000 | 0.00 KM |
| 18 St Paul Street | £ 1,335,000 | 0.03 KM |