JA
Cromwell Road, Teddington
By Jackson-Stops
£ 1,810
Jackson-Stops says ..
A ground floor two-bedroom apartment, situated in the very popular 'Redlands' development in the heart of Teddington. This property offers just over 650 Sq. Ft of living space with the added benefit of communal gardens and parking.
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,624,990.00 £Increased by 110.09 %
- Average area rental value
- 3,226.00 £/moIncreased by 2.77 %
- Est rental Yield
- 2.38 %Decreased by 51.13 %
- Crime Rate
- 5.00 %Unchanged by 0.00 %
from 773,481.00 £
from 3,139.00 £/mo
from 4.87 %
from 5.00 %
Agent Activity
Jackson-Stops created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Collis Primary School | Community School | Outstanding | 0.35 KM |
| Sacred Heart Roman Catholic Primary School | Voluntary Aided School | Good | 0.80 KM |
| Newland House School | Other Independent School | 1.36 KM | |
| Turing House School | Free Schools | Good | 1.37 KM |
| St Mary'S And St Peter'S Church Of England Primary School | Voluntary Aided School | Outstanding | 1.40 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Harrowdene Gardens | £ 485,000 | 0 | 0.00 KM |
| Cromwell Road | £ 866,633 | 0 | 0.00 KM |
| Sandy Lane | £ 365,714 | 0 | 0.00 KM |
| Cloister Close | £ 0 | 0 | 0.00 KM |
| Meadow Cottages | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Teddington | 5572 | TED | 0.51 KM |
| Hampton Wick | 5589 | HMW | 1.99 KM |
| Strawberry Hill | 5607 | STW | 2.16 KM |
| Fulwell | 5587 | FLW | 2.64 KM |
| Hampton Court | 5561 | HMC | 2.77 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Cromwell Road, Teddington | £ 1,810 | RENT | Unknown | 0.00 KM |
| Cromwell Road, Teddington, TW11 | £ 1,850 | RENT | Unknown | 0.01 KM |
| Fairfax Road, Teddington | £ 1,550 | RENT | Unknown | 0.07 KM |
| Fairfax Road, Teddington | £ 1,895 | RENT | Unknown | 0.07 KM |
| Fairfax Road, Teddington | £ 1,800 | RENT | Unknown | 0.08 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 22 Rosebank Close | £ 430,000 | 0.16 KM |
| 9 Rosebank Close | £ 225,000 | 0.16 KM |
| 15 Rosebank Close | £ 159,000 | 0.16 KM |
| 11 Rosebank Close | £ 250,000 | 0.16 KM |
| 1 Rosebank Close | £ 274,000 | 0.16 KM |