AB
Stunning One Bed with Gorgeous Canal Views
By ABACO Estates
£ 550
ABACO Estates says ..
We are delighted to offer this stunning one bedroom apartment is situated in an amazing grade two listed conversion. Located just minutes from both Primrose Hill and Regents Park with a stunning side view of the Canal. The apartment boasts a bright reception room, spacious double bedroom, fitted ...
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,512,857.00 £Increased by 2.21 %
- Average area rental value
- 3,402.00 £/moIncreased by 28.57 %
- Est rental Yield
- 2.70 %Increased by 25.58 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
from 1,480,121.00 £
from 2,646.00 £/mo
from 2.15 %
from 7.00 %
Agent Activity
ABACO Estates created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Primrose Hill School | Community School | Outstanding | 0.20 KM |
| North Bridge House Preparatory | Other Independent School | 0.54 KM | |
| Camden Centre For Learning (Ccfl) Special School | Community Special School | Good | 0.54 KM |
| Ccfl Key Stage 3 Pru | Pupil Referral Unit | Good | 0.54 KM |
| The Cavendish School | Other Independent School | 0.55 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Prince Albert Road | £ 600,000 | 0 | 0.00 KM |
| Camden Lock Place | £ 0 | 0 | 0.00 KM |
| Belmont Street | £ 500,000 | 0 | 0.00 KM |
| Hawley Street | £ 0 | 0 | 0.00 KM |
| Parkway | £ 675,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Kentish Town West | 1449 | KTW | 0.76 KM |
| Camden Road | 1440 | CMD | 1.24 KM |
| Kentish Town | 1553 | KTN | 1.52 KM |
| Gospel Oak | 1409 | GPO | 1.65 KM |
| Euston | 1444 | EUS | 2.23 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Jamestown Road, Camden Town | £ 1,384 | RENT | Unknown | 0.00 KM |
| Oval Road, Camden, London, NW1 | £ 2,167 | RENT | Unknown | 0.16 KM |
| Oval Road, Camden, London, NW1 | £ 2,300 | RENT | Unknown | 0.16 KM |
| Lock House, 35 Oval Road, London, NW1 | £ 2,300 | RENT | Unknown | 0.17 KM |
| Oval Road, London, NW1 | £ 3,000 | RENT | Unknown | 0.17 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 2 Waterside Place | £ 2,025,000 | 0.13 KM |
| 10 Waterside Place | £ 1,300,000 | 0.13 KM |
| 57c Gloucester Avenue | £ 715,000 | 0.18 KM |
| 49d Gloucester Avenue | £ 1,120,000 | 0.18 KM |
| 57a Gloucester Avenue | £ 1,200,000 | 0.18 KM |