Gold Street, Adamsdown
By CPS Homes
£ 1,200
CPS Homes says ..
CHECK OUT THE VIRTUAL TOUR! REDUCED DEPOSIT AT £700. A rare two bedroom flat with a private garden. Recently refurb...
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 234,983.00 £Increased by 1.64 %
- Average area rental value
- 1,069.00 £/moDecreased by 4.30 %
- Est rental Yield
- 5.46 %Decreased by 5.86 %
- Crime Rate
- 18.00 %Unchanged by 0.00 %
from 231,193.00 £
from 1,117.00 £/mo
from 5.80 %
from 18.00 %
Agent Activity
CPS Homes created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Peter'S R.C. Primary School | Welsh Establishment | 0.28 KM | |
| Adamsdown Primary School | Welsh Establishment | 0.28 KM | |
| Tredegarville C.I.W. Primary School | Welsh Establishment | 0.63 KM | |
| Stacey Primary School | Welsh Establishment | 0.74 KM | |
| Cardiff Academy | Welsh Establishment | 0.80 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Gold Street | £ 137,500 | 0 | 0.00 KM |
| Silver Street | £ 240,000 | 0 | 0.00 KM |
| Sun Street | £ 0 | 0 | 0.00 KM |
| Cardiff Cycleway 2 | £ 129,983 | 0 | 0.00 KM |
| Star Street | £ 224,500 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Cardiff Queen Street | 3900 | CDQ | 1.29 KM |
| Cathays | 3820 | CYS | 2.17 KM |
| Cardiff Bay | 3815 | CDB | 2.25 KM |
| Cardiff Central | 3899 | CDF | 2.48 KM |
| Grangetown (Cardiff) | 3839 | GTN | 3.94 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Gold Street, Adamsdown | £ 795 | RENT | Unknown | 0.00 KM |
| Gold Street, Adamsdown | £ 725 | RENT | Unknown | 0.00 KM |
| Gold Street, Adamsdown | £ 1,200 | RENT | Unknown | 0.00 KM |
| Gold Street, CARDIFF | £ 950 | RENT | Unknown | 0.03 KM |
| Gold Street, CARDIFF | £ 950 | RENT | Unknown | 0.03 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 13 Gold Street | £ 201,000 | 0.00 KM |
| 2 Gold Street | £ 222,500 | 0.00 KM |
| 8 Gold Street | £ 77,000 | 0.00 KM |
| 4 Gold Street | £ 214,500 | 0.00 KM |
| 6 Gold Street | £ 260,000 | 0.00 KM |