RO
The Pastures, Coulby Newham
By roseberry newhouse
£ 280,000
Reviews
3 out of 5 stars
roseberry newhouse says ..
Set on a generous corner plot, this stylish four bedroom family home has been thoughtfully reconfigured and fully upgraded throughout. Boasting a low maintenance landscaped rear garden, it is presented in immaculate 'condition and available with no onward chain. Floorplan to follow.
Property Oracle says ..
Therefore, we give this property 7 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 6
- Condition
- 9
- Location
- 7
- Land
- 7
- Bedrooms
- 4
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 165,833.00 £Decreased by 15.33 %
- Average area rental value
- 595.00 £/moDecreased by 6.45 %
- Est rental Yield
- 4.31 %Increased by 10.51 %
- Crime Rate
- 2.00 %Unchanged by 0.00 %
from 195,868.00 £
from 636.00 £/mo
from 3.90 %
from 2.00 %
Agent Activity
roseberry newhouse created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Augustine'S Catholic Primary School | Academy Converter | Good | 0.42 KM |
| Rose Wood Academy | Academy Converter | Good | 0.96 KM |
| Lingfield Primary School | Academy Converter | 1.33 KM | |
| The King'S Academy | Academy Sponsor Led | Good | 1.46 KM |
| Marton Manor Primary School | Academy Converter | 1.67 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Newham Way | £ 0 | 0 | 0.00 KM |
| Mount Pleasant Way | £ 240,000 | 0 | 0.00 KM |
| Coulby Farm Way | £ 0 | 0 | 0.00 KM |
| Comfrey Manor | £ 226,250 | 0 | 0.00 KM |
| Dalby Way | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Marton | 7947 | MTO | 2.97 KM |
| James Cook University Hospital | 9507 | JCH | 3.58 KM |
| Gypsy Lane | 7930 | GYP | 3.61 KM |
| Nunthorpe | 7946 | NNT | 4.49 KM |
| Middlesbrough | 7929 | MBR | 7.16 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| The Pastures, Coulby Newham | £ 280,000 | BUY | 7 / 10 | 0.00 KM |
| The Pastures, Coulby Newham | £ 219,950 | BUY | Unknown | 0.05 KM |
| The Pastures, Coulby Newham | £ 250,000 | BUY | 7 / 10 | 0.08 KM |
| The Pastures, Coulby Newham | £ 250,000 | BUY | 7 / 10 | 0.08 KM |
| The Pastures, Coulby Newham | £ 265,000 | BUY | Unknown | 0.16 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 44 The Pastures | £ 210,000 | 0.07 KM |
| 46 The Pastures | £ 195,000 | 0.07 KM |
| 33 The Pastures | £ 205,000 | 0.07 KM |
| 38 The Pastures | £ 206,000 | 0.07 KM |
| 28 The Pastures | £ 145,000 | 0.07 KM |