KE
Lion Mills, Hackney Road, London, E2
By Keatons
£ 2,300
Keatons says ..
Forming part of this Cotton Mill conversion with a stunning communal garden which is set back off the well-connected Hackney Road, is this delightful two-bedroom apartment. The property is set on the ground floor with a plethora of natural light comprising of; two bedrooms with floor-to-ceiling w...
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 489,766.00 £Increased by 6.36 %
- Average area rental value
- 2,264.00 £/moIncreased by 11.14 %
- Est rental Yield
- 5.55 %Increased by 4.52 %
- Crime Rate
- 4.00 %Unchanged by 0.00 %
from 460,462.00 £
from 2,037.00 £/mo
from 5.31 %
from 4.00 %
Agent Activity
Keatons created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Oaklands School | Community School | Good | 0.30 KM |
| Elizabeth Selby Infants' School | Community School | Good | 0.33 KM |
| Lawdale Junior School | Community School | Good | 0.34 KM |
| The School At Hackney City Farm | Other Independent School | Good | 0.37 KM |
| City Of London Academy, Shoreditch Park | Free Schools | Good | 0.39 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Hadrian Estate | £ 0 | 0 | 0.00 KM |
| Mansford Street | £ 525,000 | 0 | 0.00 KM |
| Elizabeth Mews | £ 0 | 0 | 0.00 KM |
| St. Peter's Square | £ 0 | 0 | 0.00 KM |
| Goldsmith's Square | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Cambridge Heath | 6962 | CBH | 0.68 KM |
| Bethnal Green Rail | 6961 | BET | 0.93 KM |
| London Fields | 6966 | LOF | 1.26 KM |
| Hoxton | 1023 | HOX | 1.36 KM |
| Whitechapel | 4935 | ZLW | 1.38 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Lion Mills, Hackney Road, London, E2 | £ 2,000 | RENT | Unknown | 0.00 KM |
| Lion Mills, Hackney Road, London, E2 | £ 2,300 | RENT | Unknown | 0.00 KM |
| Lion Mills, Hackney Road, London, E2 | £ 2,000 | RENT | Unknown | 0.02 KM |
| Lion Mills, Hackney Road | £ 2,700 | RENT | Unknown | 0.03 KM |
| Hackney Road, Bethnal Green, London, E2 | £ 2,250 | RENT | Unknown | 0.03 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 13 Mansford Street | £ 225,000 | 0.10 KM |
| 15 Mansford Street | £ 339,500 | 0.10 KM |
| 3 Copperfield Mews | £ 885,000 | 0.10 KM |
| 17 Mansford Street | £ 560,000 | 0.10 KM |
| 11 Mansford Street | £ 390,000 | 0.10 KM |