JO
Denver Building, Lexington Gardens, London, SW11
By JOHNS&CO
£ 825
JOHNS&CO says ..
JOHNS&CO present this large two bedroom property in Denver Building in Lexington Gardens. Flooded with natural light due the dual aspect ceiling to floor windows in the semi open plan kitchen and living room which leads onto a private patio. With ample storage throughout and the master bedroom b...
- Bedrooms
- 2
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,364,463.00 £Increased by 19.24 %
- Average area rental value
- 3,454.00 £/moIncreased by 15.21 %
- Est rental Yield
- 3.04 %Decreased by 3.18 %
- Crime Rate
- 3.00 %Unchanged by 0.00 %
from 1,144,255.00 £
from 2,998.00 £/mo
from 3.14 %
from 3.00 %
Agent Activity
JOHNS&CO created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Yvonne Carr Children Centre | Children's Centre | 0.68 KM | |
| St George'S Cofe Primary School | Voluntary Aided School | Good | 0.68 KM |
| Tachbrook Nursery School | Local Authority Nursery School | Good | 0.72 KM |
| Griffin Primary School | Academy Sponsor Led | Requires improvement | 0.83 KM |
| Pimlico Primary | Free Schools | Outstanding | 0.92 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Moat Street | £ 0 | 0 | 0.00 KM |
| Battersea Park Road | £ 1,095,833 | 0 | 0.00 KM |
| Pascal Square | £ 1,222,000 | 0 | 0.00 KM |
| Bramley Crescent | £ 0 | 0 | 0.00 KM |
| Tideway Walk | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Wandsworth Road | 5372 | WWR | 1.23 KM |
| Vauxhall | 5597 | VXH | 1.41 KM |
| Queenstown Road (Battersea) | 5596 | QRB | 1.51 KM |
| Battersea Park | 5420 | BAK | 1.52 KM |
| Clapham High Street | 5301 | CLP | 1.68 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Denver Building, Lexington Gardens, London, SW11 | £ 825 | RENT | Unknown | 0.00 KM |
| Denver Building, Nine Elms, SW11 | £ 3,500 | RENT | Unknown | 0.00 KM |
| Denver Building, Lexington Gardens, London, SW11 | £ 700 | RENT | Unknown | 0.00 KM |
| Lexington Gardens, Malthouse Road, London SW11 | £ 4,000 | RENT | Unknown | 0.00 KM |
| Malthiouse Road, London, SW11 | £ 911 | RENT | Unknown | 0.01 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 31 Mill Pond Close | £ 370,000 | 0.35 KM |
| 40 Mill Pond Close | £ 240,000 | 0.35 KM |
| 38 Mill Pond Close | £ 625,000 | 0.35 KM |
| 28 Mill Pond Close | £ 200,000 | 0.35 KM |
| 35 Mill Pond Close | £ 242,000 | 0.35 KM |