High Street, Blackwood
By Lucas Estates & Rentals
£ 875
Lucas Estates & Rentals says ..
" COMING SOON" Quaint and stylish cottage. Open plan living/kitchen area fitted with a shaker style kitchen. Integrated appliances; fridge, freezer, washing machine/dryer. Feature fireplace. Stylish bathroom suite. Spiral stone staircase to first floor. One spacious double bedroom. Sec...
- Bedrooms
- 2
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 273,728.00 £Increased by 18.50 %
- Average area rental value
- 828.00 £/moDecreased by 13.39 %
- Est rental Yield
- 3.63 %Decreased by 26.96 %
- Crime Rate
- 10.00 %Unchanged by 0.00 %
from 230,997.00 £
from 956.00 £/mo
from 4.97 %
from 10.00 %
Agent Activity
Lucas Estates & Rentals created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Libanus Primary School | Welsh Establishment | 0.24 KM | |
| Pontllanfraith Primary School | Welsh Establishment | 1.11 KM | |
| Blackwood Primary School | Welsh Establishment | 1.24 KM | |
| Penllwyn Primary School | Welsh Establishment | 1.28 KM | |
| Blackwood Comprehensive School | Welsh Establishment | 1.56 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Ladysmith Road | £ 0 | 0 | 0.00 KM |
| Libanus Road | £ 409,750 | 0 | 0.00 KM |
| Factory Lane | £ 0 | 0 | 0.00 KM |
| Fairfield Close | £ 339,995 | 0 | 0.00 KM |
| Woodfieldside Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Hengoed | 4028 | HNG | 3.90 KM |
| Pengam | 4021 | PGM | 4.25 KM |
| Gilfach Fargoed | 4022 | GFF | 4.46 KM |
| Bargoed | 4011 | BGD | 5.26 KM |
| Newbridge | 9919 | NBE | 5.49 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| High Street, Blackwood | £ 875 | RENT | Unknown | 0.00 KM |
| 195-197 High Street, , Blackwood | £ 850 | RENT | Unknown | 0.03 KM |
| High Street, Blackwood | £ 650 | RENT | Unknown | 0.32 KM |
| William Street, Blackwood, NP12 | £ 950 | RENT | Unknown | 0.36 KM |
| 18G Hall Street, Blackwood | £ 750 | RENT | Unknown | 0.41 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 234 High Street | £ 68,000 | 0.05 KM |
| 242 High Street | £ 157,000 | 0.05 KM |
| Sunville Bungalow | £ 340,000 | 0.05 KM |
| 238 High Street | £ 95,000 | 0.05 KM |
| Whitehaven Bungalow | £ 300,000 | 0.05 KM |