Alastair Saville says ..
SECOND FLOOR STUDIO APARTMENT, POPULAR LOCATION, IDEAL FIRST TIME BUY/ INVESTMENT, WELL PRESENTED, BATHROOM, LOTS OF STORAGE, OFFERED FOR SALE WITH NO ONWARD CHAIN- BE QUICK! Situated in the ever population location of Green Park, just off of Copy Lane, is this second floor studio apart...
Property Oracle says ..
The property is a studio apartment located in Bootle, Merseyside. The property is in need of renovation. The bathroom and kitchen are dated. The walls are marked and scuffed. The property has a communal garden. The property is listed for £65,000. Similar properties in the area are listed for between £63,000 and £120,000.
Therefore, we give this property 5 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 8
- Condition
- 4
- Location
- 6
- Land
- 3
- Bedrooms
- 0
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 314,167.00 £Increased by 22.99 %
- Average area rental value
- 1,038.00 £/moIncreased by 30.24 %
- Est rental Yield
- 3.96 %Increased by 5.88 %
- Crime Rate
- 9.00 %Unchanged by 0.00 %
Agent Activity
Alastair Saville created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Benedict'S Catholic Primary School | Voluntary Aided School | Good | 0.54 KM |
| Netherton Children'S Centre | Children's Centre | 0.64 KM | |
| The Grange Primary School | Community School | Good | 0.75 KM |
| St Oswald'S Church Of England Primary School | Voluntary Aided School | Good | 0.88 KM |
| The Grange Primary School And Childrens Centre | Children's Centre Linked Site | 0.96 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| William Harvey Close | £ 125,000 | 0 | 0.00 KM |
| Leonard Cheshire Drive | £ 125,000 | 0 | 0.00 KM |
| Grosvenor Close | £ 210,000 | 0 | 0.00 KM |
| Saint Gregory's Croft | £ 140,000 | 0 | 0.00 KM |
| Harrow Close | £ 270,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Old Roan | 2258 | ORN | 2.33 KM |
| Aintree | 2125 | AIN | 2.79 KM |
| Orrell Park | 2247 | OPK | 3.72 KM |
| Rice Lane | 2131 | RIL | 4.19 KM |
| Walton (Merseyside) | 2251 | WAO | 4.29 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Green Park, Bootle | £ 110,000 | BUY | 6 / 10 | 0.00 KM |
| Green Park, Bootle | £ 65,000 | BUY | 5 / 10 | 0.00 KM |
| Green Park, Bootle | £ 120,000 | BUY | 6 / 10 | 0.00 KM |
| Green Park, Bootle, Merseyside, L30 | £ 67,000 | BUY | 4 / 10 | 0.01 KM |
| Lunar Drive, Netherton, Merseyside, L30 | £ 275,000 | BUY | 6 / 10 | 0.19 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 16 Green Park | £ 81,000 | 0.01 KM |
| 4 Green Park | £ 66,000 | 0.01 KM |
| 13 Green Park | £ 81,500 | 0.01 KM |
| 12 Green Park | £ 40,000 | 0.01 KM |
| 25 Green Park | £ 91,000 | 0.01 KM |