Links Estate Agents says ..
Presented in immaculate condition throughout yet retaining much charm and character is this spacious, bay fronted, 5 bedroom, 3 reception room and 3 bathroom semi detached house that has been the subject of much updating by the current vendors, including a 27` kitchen / family room.
Property Oracle says ..
Therefore, we give this property 7 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 6
- Condition
- 8
- Location
- 7
- Land
- 7
- Bedrooms
- 5
- Bathrooms
- 3
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 391,731.00 £Decreased by 6.30 %
- Average area rental value
- 1,432.00 £/moIncreased by 19.33 %
- Est rental Yield
- 4.39 %Increased by 27.62 %
- Crime Rate
- 3.00 %Unchanged by 0.00 %
from 418,080.00 £
from 1,200.00 £/mo
from 3.44 %
from 3.00 %
Agent Activity
Links Estate Agents created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Exmouth Community College | Academy Converter | Requires improvement | 0.32 KM |
| Exeter Road Community Primary School | Foundation School | Good | 0.88 KM |
| Withycombe Raleigh Church Of England Primary School | Voluntary Controlled School | Good | 1.00 KM |
| St Joseph'S Catholic Primary School, Exmouth | Academy Converter | Good | 1.08 KM |
| Exmouth & District Children'S Centre | Children's Centre | 1.32 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Lyndhurst Road | £ 0 | 0 | 0.00 KM |
| Orchard Close | £ 440,000 | 0 | 0.00 KM |
| Park Lane | £ 0 | 0 | 0.00 KM |
| Highbury Park | £ 700,000 | 0 | 0.00 KM |
| Southern Road | £ 425,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Exmouth | 5756 | EXM | 1.16 KM |
| Lympstone Village | 5761 | LYM | 3.30 KM |
| Starcross | 3413 | SCS | 4.40 KM |
| Lympstone Commando | 5762 | LYC | 5.15 KM |
| Dawlish Warren | 3409 | DWW | 5.21 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Hulham Road, Exmouth | £ 695,000 | BUY | 7 / 10 | 0.00 KM |
| Hulham Road Stores, 16 Hulham Road, Exmouth, EX8 3HR | £ 675,000 | BUY | 7 / 10 | 0.03 KM |
| Phillipps Avenue, Exmouth | £ 525,000 | BUY | 7 / 10 | 0.15 KM |
| Exeter Road, Exmouth, EX8 3DZ | £ 700,000 | BUY | 7 / 10 | 0.19 KM |
| Exeter Road, Exmouth | £ 700,000 | BUY | 6 / 10 | 0.19 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 2 Hazeldene Gardens | £ 275,000 | 0.10 KM |
| 19 Hazeldene Gardens | £ 213,750 | 0.10 KM |
| 5 Hazeldene Gardens | £ 249,950 | 0.10 KM |
| 9 Hazeldene Gardens | £ 285,000 | 0.10 KM |
| 7 Hazeldene Gardens | £ 105,500 | 0.10 KM |