LE
Milford House, Pembroke Road, Woking, GU22
By Leaders Lettings
£ 1,500
Leaders Lettings says ..
Available Now. A well presented two double bedroom modern apartment within short walking distance of Woking town centre and mainline station. EPC Rating: D. "rent excludes the tenancy deposit and any other permitted payments. Please contact us for further information or visit our website".
- Bedrooms
- 2
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 943,000.00 £Increased by 128.77 %
- Average area rental value
- 1,665.00 £/moDecreased by 14.57 %
- Est rental Yield
- 2.12 %Decreased by 62.61 %
- Crime Rate
- 3.00 %Unchanged by 0.00 %
from 412,198.00 £
from 1,949.00 £/mo
from 5.67 %
from 3.00 %
Agent Activity
Leaders Lettings created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Dunstan'S Catholic Primary School, Woking | Voluntary Aided School | Outstanding | 0.39 KM |
| The Park School | Academy Special Sponsor Led | 0.68 KM | |
| Maybury Primary School | Academy Converter | 0.84 KM | |
| Greenfield School | Other Independent School | 1.15 KM | |
| New Monument Primary Academy | Academy Converter | Good | 1.19 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Monument Mews | £ 0 | 0 | 0.00 KM |
| Hidcote Close | £ 0 | 0 | 0.00 KM |
| Maybury Road | £ 0 | 0 | 0.00 KM |
| Oak Lane | £ 600,000 | 0 | 0.00 KM |
| Kent Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Woking | 5685 | WOK | 1.44 KM |
| West Byfleet | 5684 | WBY | 4.74 KM |
| Worplesdon | 5686 | WPL | 5.52 KM |
| Byfleet And New Haw | 5689 | BFN | 7.66 KM |
| Clandon | 5555 | CLA | 7.79 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Milford House, Pembroke Road, Woking, GU22 | £ 1,500 | RENT | Unknown | 0.00 KM |
| Woking | £ 3,500 | RENT | Unknown | 0.07 KM |
| Pembroke Court, Oriental Road, GU22 | £ 1,475 | RENT | Unknown | 0.11 KM |
| Woking, Surrey, GU22 | £ 1,550 | RENT | Unknown | 0.12 KM |
| Oriental Road, Woking | £ 1,400 | RENT | Unknown | 0.12 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| The Bays | £ 1,239,000 | 0.05 KM |
| Lingford House | £ 800,000 | 0.05 KM |
| Lytton Close | £ 985,000 | 0.07 KM |
| Harehunter Lodge | £ 432,500 | 0.07 KM |
| Winyards Cottage | £ 785,000 | 0.07 KM |