Kidbrooke Park Road, Blackheath, London, SE3
By Foxtons
£ 900,000
Reviews
3 out of 5 stars
Foxtons says ..
A stylishly designed 3 bedroom first floor flat in a lovely period conversion boasting excellent living and entertaining space and a fantastic location in Blackheath.
Property Oracle says ..
This is a 3-bedroom flat in Blackheath, London. The property is a period property that has been modernised. It features a large garden, two bathrooms and is located in a desirable area close to schools and transport links. While generally well-maintained, some areas could benefit from cosmetic improvements. The asking price is slightly above the average for the area.
Therefore, we give this property 7 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 6
- Condition
- 7
- Location
- 8
- Land
- 8
- Bedrooms
- 3
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 813,745.00 £Increased by 8.41 %
- Average area rental value
- 1,992.00 £/moDecreased by 16.34 %
- Est rental Yield
- 2.94 %Decreased by 22.83 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
Agent Activity
Foxtons created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| The Pointer School | Other Independent School | 0.58 KM | |
| Blackheath Prep | Other Independent School | 0.70 KM | |
| Invicta Primary School | Community School | Good | 0.76 KM |
| Invicta Primary School And Children'S Centre | Children's Centre Linked Site | 0.76 KM | |
| Leigh Academy Blackheath | Free Schools | 0.85 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| A102 | £ 1,700,000 | 0 | 0.00 KM |
| St Germans Place | £ 0 | 0 | 0.00 KM |
| Rochester Way | £ 1,000,000 | 0 | 0.00 KM |
| Bowater Place | £ 0 | 0 | 0.00 KM |
| Reynolds Place | £ 950,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Kidbrooke | 5108 | KDB | 1.28 KM |
| Westcombe Park | 5151 | WCB | 1.39 KM |
| Blackheath | 5095 | BKH | 1.62 KM |
| Charlton | 5144 | CTN | 1.92 KM |
| Maze Hill | 5149 | MZH | 2.40 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Kidbrooke Park Road, Blackheath, London, SE3 | £ 900,000 | BUY | 7 / 10 | 0.00 KM |
| Kidbrooke Park Road, Blackheath, London, SE3 | £ 425,000 | BUY | 7 / 10 | 0.00 KM |
| 6 Kidbrooke Park Road, London, SE3 | £ 400,000 | BUY | 7 / 10 | 0.03 KM |
| Kidbrooke Park Road, London, SE3 | £ 1,000,000 | BUY | 7 / 10 | 0.04 KM |
| Kidbrooke Park Road, Blackheath, London, SE3 | £ 450,000 | BUY | 6 / 10 | 0.04 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 18a Kidbrooke Park Road | £ 315,000 | 0.02 KM |
| 24 Kidbrooke Park Road | £ 567,000 | 0.02 KM |
| 10 Kidbrooke Park Road | £ 642,500 | 0.02 KM |
| 26h Kidbrooke Park Road | £ 350,000 | 0.02 KM |
| The Bungalow | £ 1,178,000 | 0.02 KM |