BE
Rosebay Gardens, Higher Walton, Preston
By Ben Rose Estate Agents
£ 315,000
Reviews
3 out of 5 stars
Ben Rose Estate Agents says ..
Ben Rose Estate Agents are pleased to bring to market this charming four-bedroom detached home, nestled within an exclusive and quiet cul-de-sac in the sought-after area of Higher Walton, Preston. Perfectly positioned for families, the property benefits from being close to highly regarded schools...
Property Oracle says ..
Therefore, we give this property 7 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 9
- Condition
- 8
- Location
- 7
- Land
- 7
- Bedrooms
- 4
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 472,750.00 £Decreased by 21.88 %
- Average area rental value
- 1,418.00 £/moDecreased by 35.04 %
- Est rental Yield
- 3.60 %Decreased by 16.86 %
- Crime Rate
- 17.00 %Unchanged by 0.00 %
from 605,189.00 £
from 2,183.00 £/mo
from 4.33 %
from 17.00 %
Agent Activity
Ben Rose Estate Agents created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Higher Walton Church Of England Primary School | Voluntary Controlled School | Good | 1.24 KM |
| Walton-Le-Dale High School | Community School | Requires improvement | 1.33 KM |
| Bamber Bridge Children'S Centre | Children's Centre | 1.45 KM | |
| The Coppice School | Community Special School | Good | 1.65 KM |
| Bamber Bridge St Aidan'S Church Of England Primary School | Voluntary Controlled School | Good | 1.75 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Rosewood Court | £ 0 | 0 | 0.00 KM |
| The Square | £ 240,000 | 0 | 0.00 KM |
| Sollam's Close | £ 0 | 0 | 0.00 KM |
| Hazel Grove | £ 180,000 | 0 | 0.00 KM |
| School Street | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Bamber Bridge | 2561 | BMB | 2.59 KM |
| Lostock Hall | 2689 | LOH | 5.07 KM |
| Leyland | 2710 | LEY | 6.84 KM |
| Preston (Lancs) | 2753 | PRE | 6.87 KM |
| Buckshaw Parkway | 7501 | BSV | 8.19 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Rosebay Gardens, Higher Walton, Preston | £ 315,000 | BUY | 7 / 10 | 0.00 KM |
| Rosebay Gardens, Higher Walton, Preston | £ 284,950 | BUY | 7 / 10 | 0.00 KM |
| Rosebay Gardens, Higher Walton, Preston, Lancashire, PR5 | £ 180,000 | BUY | 7 / 10 | 0.08 KM |
| Rosebay Gardens, Higher Walton, Preston | £ 425,000 | BUY | 7 / 10 | 0.08 KM |
| Barn Flatt Close, Higher Walton, Preston PR5 | £ 200,000 | BUY | 7 / 10 | 0.11 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 3 Barn Flatt Close | £ 124,950 | 0.11 KM |
| 23 Barn Flatt Close | £ 121,950 | 0.11 KM |
| 9 Barn Flatt Close | £ 290,000 | 0.11 KM |
| 19 Barn Flatt Close | £ 197,000 | 0.11 KM |
| 18 Barn Flatt Close | £ 100,000 | 0.11 KM |