Barnard Marcus says ..
AUCTION SALE 16 December 2025 - Long leasehold second floor self-contained flat requiring modernisationFull vacant possessionBy order of a Major Housing Association
Property Oracle says ..
This is a one-bedroom flat in Maida Vale, London. The property is in need of renovation, but is priced accordingly. The location is good, with access to transportation and schools.
Therefore, we give this property 4 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 7
- Condition
- 3
- Location
- 7
- Land
- 2
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 392,498.00 £Decreased by 19.21 %
- Average area rental value
- 1,784.00 £/moDecreased by 5.61 %
- Est rental Yield
- 5.45 %Increased by 16.70 %
- Crime Rate
- 6.00 %Unchanged by 0.00 %
from 485,835.00 £
from 1,890.00 £/mo
from 4.67 %
from 6.00 %
Agent Activity
Barnard Marcus created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| North West Locality Hub Lead -Queen'S Park Children'S Centre | Children's Centre | 0.14 KM | |
| Dorothy Gardner Nursery School | Local Authority Nursery School | Requires improvement | 0.23 KM |
| St Luke'S Cofe Primary School | Voluntary Aided School | Good | 0.25 KM |
| Mary Paterson Nursery School | Local Authority Nursery School | Outstanding | 0.29 KM |
| Carlton Vale Infant School | Community School | Good | 0.41 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Bravington Road | £ 565,000 | 0 | 0.00 KM |
| Dart Street | £ 442,500 | 0 | 0.00 KM |
| Carlton Vale | £ 0 | 0 | 0.00 KM |
| Kilburn Lane | £ 950,000 | 0 | 0.00 KM |
| Premier Corner | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Queens Park (London) | 1419 | QPW | 0.46 KM |
| Brondesbury Park | 1438 | BSP | 1.39 KM |
| Kilburn High Road | 1415 | KBN | 1.49 KM |
| Brondesbury | 1437 | BSY | 1.69 KM |
| Kensal Rise | 1448 | KNR | 1.88 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Portnall Road, Maida Vale | £ 600,000 | BUY | 7 / 10 | 0.00 KM |
| Portnall Road, MAIDA VALE | £ 315,000 | BUY | 4 / 10 | 0.00 KM |
| Portnall Road, MAIDA VALE | £ 340,000 | BUY | 4 / 10 | 0.00 KM |
| Portnall Road, Maida Hill, W9 | £ 500,000 | BUY | 5 / 10 | 0.01 KM |
| Portnall Road, London, W9 | £ 650,000 | BUY | 7 / 10 | 0.04 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 135 Portnall Road | £ 1,335,000 | 0.00 KM |
| 151c Portnall Road | £ 370,000 | 0.00 KM |
| 195a Portnall Road | £ 69,000 | 0.00 KM |
| 139 Portnall Road | £ 792,000 | 0.00 KM |
| 195c Portnall Road | £ 445,000 | 0.00 KM |