JA
Hall Road, Fordham
By Jackson & Co ltd
£ 325,000
Jackson & Co ltd says ..
***GUIDE PRICE £325,000 TO £350,000*** Nestled in the charming village of Fordham, this property offers a harmonious blend of modern living and rural tranquillity. This well presented home welcomes you with its inviting atmosphere and thoughtfully designed spaces, perfect for a family s...
- Bedrooms
- 3
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 540,321.00 £Decreased by 13.91 %
- Average area rental value
- 2,098.00 £/moIncreased by 28.16 %
- Est rental Yield
- 4.66 %Increased by 48.88 %
- Crime Rate
- 51.00 %Unchanged by 0.00 %
from 627,601.00 £
from 1,637.00 £/mo
from 3.13 %
from 51.00 %
Agent Activity
Jackson & Co ltd created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Fordham All Saints Church Of England Voluntary Controlled Primary School | Voluntary Controlled School | Outstanding | 0.30 KM |
| Holy Trinity Cofe Primary School, Eight Ash Green And Aldham | Voluntary Controlled School | Good | 2.21 KM |
| Doucecroft School | Other Independent Special School | Inadequate | 3.78 KM |
| Chappel Church Of England Controlled Primary School | Voluntary Controlled School | Good | 5.12 KM |
| Copford Church Of England Voluntary Controlled Primary School | Voluntary Controlled School | Good | 5.31 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Old Frith Place | £ 0 | 0 | 0.00 KM |
| Fordham 2 | £ 0 | 0 | 0.00 KM |
| Fordstreet Hill | £ 375,000 | 0 | 0.00 KM |
| Fouracre Field | £ 524,995 | 0 | 0.00 KM |
| Brood Chase | £ 537,495 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Marks Tey | 6863 | MKT | 4.62 KM |
| Chappel And Wakes Colne | 7051 | CWC | 4.71 KM |
| Bures | 7085 | BUE | 6.78 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Hall Road, Fordham | £ 325,000 | BUY | Unknown | 0.00 KM |
| Hall Road, Fordham, Colchester, Essex, CO6 | £ 375,000 | BUY | Unknown | 0.01 KM |
| Hall Road, Fordham, Colchester, CO6 | £ 325,000 | BUY | 7 / 10 | 0.07 KM |
| Partridge Drive, Fordham, Colchester, CO6 | £ 450,000 | BUY | 7 / 10 | 0.09 KM |
| Partridge Drive, Fordham, Colchester | £ 380,000 | BUY | Unknown | 0.14 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 21 Hall Road | £ 170,000 | 0.00 KM |
| 35 Hall Road | £ 205,000 | 0.00 KM |
| 1 Hall Road | £ 260,000 | 0.00 KM |
| 4 Hall Road | £ 307,000 | 0.00 KM |
| 16 Hall Road | £ 135,000 | 0.00 KM |