JE
Southway, Totteridge N20
By Jeremy James & Co
£ 1,153
Jeremy James & Co says ..
Spacious 4-bedroom, 3-bathroom semi-detached family home in the heart of Totteridge with an 85' landscaped garden and detached studio.
- Bedrooms
- 4
- Bathrooms
- 3
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,077,389.00 £Increased by 1.83 %
- Average area rental value
- 2,772.00 £/moIncreased by 5.36 %
- Est rental Yield
- 3.09 %Increased by 3.69 %
- Crime Rate
- 3.00 %Unchanged by 0.00 %
from 1,058,005.00 £
from 2,631.00 £/mo
from 2.98 %
from 3.00 %
Agent Activity
Jeremy James & Co created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Woodridge Primary School | Community School | Good | 0.75 KM |
| St Andrew'S Cofe Voluntary Aided Primary School, Totteridge | Voluntary Aided School | Good | 0.92 KM |
| Finchley Catholic High School | Voluntary Aided School | Good | 1.00 KM |
| The Holmewood School | Other Independent Special School | Good | 1.18 KM |
| St John'S Cofe Primary School | Voluntary Aided School | Good | 1.26 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| The Close | £ 3,950,000 | 0 | 0.00 KM |
| Station Approach | £ 0 | 0 | 0.00 KM |
| Woodside Court | £ 850,000 | 0 | 0.00 KM |
| High Road | £ 0 | 0 | 0.00 KM |
| Oakleigh Road North | £ 485,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Oakleigh Park | 6020 | OKL | 2.67 KM |
| New Barnet | 6018 | NBA | 2.85 KM |
| Hadley Wood | 6075 | HDW | 4.70 KM |
| New Southgate | 6019 | NSG | 5.24 KM |
| Mill Hill Broadway | 1527 | MIL | 6.93 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Southway, Totteridge N20 | £ 1,153 | RENT | Unknown | 0.00 KM |
| Lynton Mead, Whetstone | £ 3,000 | RENT | Unknown | 0.13 KM |
| Lynton Mead, Totteridge | £ 3,100 | RENT | Unknown | 0.13 KM |
| Lynton Mead, Totteridge, London N20 | £ 3,100 | RENT | Unknown | 0.14 KM |
| Greenway, London | £ 10,500 | RENT | Unknown | 0.21 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 27 Southway | £ 1,450,000 | 0.06 KM |
| 29 Southway | £ 456,500 | 0.06 KM |
| 37 Southway | £ 217,000 | 0.06 KM |
| 33 Southway | £ 1,100,000 | 0.06 KM |
| 47 Southway | £ 615,000 | 0.06 KM |