YO
Angram Road, High Green, Sheffield, South Yorkshire, S35
By Your Move
£ 190,000
Reviews
3 out of 5 stars
Your Move says ..
This neutrally decorated three-bedroom semi-detached house offers spacious, modern living with an open-plan lounge, generous kitchen, and garden views, as well as a utility room and secure parking, all ideally located close to schools, amenities, parks, and transport links.
Property Oracle says ..
Therefore, we give this property 7 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 8
- Condition
- 6
- Location
- 7
- Land
- 7
- Bedrooms
- 3
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 258,125.00 £Increased by 3.44 %
- Average area rental value
- 925.00 £/moDecreased by 14.98 %
- Est rental Yield
- 4.30 %Decreased by 17.78 %
- Crime Rate
- 11.00 %Unchanged by 0.00 %
from 249,529.00 £
from 1,088.00 £/mo
from 5.23 %
from 11.00 %
Agent Activity
Your Move created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| High Green Primary School | Community School | Good | 0.16 KM |
| St Mary'S Primary School, A Catholic Voluntary Academy | Academy Converter | Good | 0.56 KM |
| Greengate Lane Academy | Academy Converter | Good | 0.71 KM |
| Paces High Green School For Conductive Education | Non-maintained Special School | Good | 0.74 KM |
| Angram Bank Primary School | Community School | Good | 0.98 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Jeffcock Place | £ 0 | 0 | 0.00 KM |
| Bellamy Close | £ 0 | 0 | 0.00 KM |
| Sheringham Close | £ 150,000 | 0 | 0.00 KM |
| Entwhistle Road | £ 0 | 0 | 0.00 KM |
| Greaves Lane | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Chapeltown (South Yorkshire) | 6664 | CLN | 2.85 KM |
| Elsecar | 6667 | ELR | 7.38 KM |
| Barnsley | 6774 | BNY | 9.06 KM |
| Dodworth | 6781 | DOD | 9.14 KM |
| Wombwell | 6688 | WOM | 9.43 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Angram Road, High Green, Sheffield, South Yorkshire, S35 | £ 190,000 | BUY | 7 / 10 | 0.00 KM |
| Wortley Road, High Green, SHEFFIELD | £ 140,000 | BUY | 6 / 10 | 0.10 KM |
| Angram Road, High Green, Sheffield, South Yorkshire, S35 | £ 180,000 | BUY | 7 / 10 | 0.10 KM |
| Angram Road, High Green, Sheffield | £ 200,000 | BUY | 6 / 10 | 0.18 KM |
| Greno View Road, High Green, Sheffield, S35 4GX | £ 180,000 | BUY | 7 / 10 | 0.18 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 26 Angram Road | £ 119,950 | 0.05 KM |
| 68 Angram Road | £ 95,000 | 0.05 KM |
| 66 Angram Road | £ 112,000 | 0.05 KM |
| 64 Angram Road | £ 140,000 | 0.05 KM |
| 30 Angram Road | £ 120,000 | 0.05 KM |