Ultra Estates says ..
Set within this prestigious building on Praed Street, this stylish apartment presents an exceptional opportunity to enjoy refined living in one of Central Londons most well-connected locations. Finished to an excellent standard throughout, the property combines modern design with practical (cont.)
Property Oracle says ..
This is a one-bedroom apartment located in a prime area of London, close to Hyde Park. The apartment is modern and appears to be in good condition. While the lack of private outdoor space might be a drawback for some, the central location and proximity to amenities make it an attractive option. The price seems competitive for the area, but without knowing the exact square footage, it’s hard to determine the true value.
Therefore, we give this property 6 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 7
- Condition
- 8
- Location
- 8
- Land
- 2
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,276,398.00 £Decreased by 24.34 %
- Average area rental value
- 2,120.00 £/moDecreased by 9.05 %
- Est rental Yield
- 1.99 %Increased by 19.88 %
- Crime Rate
- 21.00 %Unchanged by 0.00 %
Agent Activity
Ultra Estates created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Micky Star Children'S Centre | Children's Centre Linked Site | 0.12 KM | |
| Ark King Solomon Academy | Academy Sponsor Led | Outstanding | 0.31 KM |
| Hospital Home And Education Units Co St Mary'S Hospitial Tuition Unit | Miscellaneous | 0.47 KM | |
| North East Locality Hub Lead - Portman Early Childhood Centre | Children's Centre | 0.50 KM | |
| Christ Church Bentinck Cofe Primary School | Voluntary Aided School | Outstanding | 0.53 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Harrow Road | £ 0 | 0 | 0.00 KM |
| Marylebone Flyover | £ 0 | 0 | 0.00 KM |
| Saint Michael's Street | £ 927,025 | 0 | 0.00 KM |
| Burne Street | £ 0 | 0 | 0.00 KM |
| Newcastle Place | £ 1,825,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Paddington | 3087 | PAD | 0.72 KM |
| Marylebone | 1475 | MYB | 0.92 KM |
| South Hampstead | 1451 | SOH | 2.71 KM |
| Kilburn High Road | 1415 | KBN | 3.19 KM |
| Finchley Road And Frognal | 1445 | FNY | 3.79 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Praed Street, London, W2 | £ 585,000 | BUY | Unknown | 0.00 KM |
| Praed Street, London | £ 480,000 | BUY | 6 / 10 | 0.00 KM |
| Praed Street, LONDON, W2 | £ 1,300,000 | BUY | 5 / 10 | 0.01 KM |
| Praed Street, LONDON, W2 | £ 825,000 | BUY | 6 / 10 | 0.01 KM |
| Praed Street, LONDON, W2 | £ 1,350,000 | BUY | 7 / 10 | 0.01 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 18 St Michaels Street | £ 1,697,000 | 0.09 KM |
| 20 St Michaels Street | £ 180,000 | 0.09 KM |
| 16 St Michaels Street | £ 1,370,000 | 0.09 KM |
| 72 St Michaels Street | £ 1,550,000 | 0.12 KM |
| 16 Star Street | £ 2,290,000 | 0.12 KM |