GO
London Road, Cheam, Sutton, SM3
By Goodfellows
£ 2,000
Goodfellows says ..
NEWLY REFURBISHED THREE DOUBLE BEDROOM APARTMENT SPLIT OVER TWO FLOORS LOCATED ABOVE COMMERCIAL PREMISES; To the first floor a good-sized lounge, kitchen with built in storage cupboard and second reception room/dining room. To the second floor three double bedrooms with built in storage to the th...
- Bedrooms
- 3
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 610,625.00 £Decreased by 19.30 %
- Average area rental value
- 1,920.00 £/moDecreased by 32.77 %
- Est rental Yield
- 3.77 %Decreased by 16.78 %
- Crime Rate
- 16.00 %Unchanged by 0.00 %
from 756,651.00 £
from 2,856.00 £/mo
from 4.53 %
from 16.00 %
Agent Activity
Goodfellows created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Brookways School | Other Independent Special School | Good | 0.57 KM |
| Green Oak Children'S Centre (Formally Nonsuch And Cheam Sure Start Children'S Centre) | Children's Centre | 0.80 KM | |
| Green Oak Children'S Centre (Formally Stonecot And Worcester Park Children'S Centre) | Children's Centre | 0.80 KM | |
| St Cecilia'S Catholic Primary School | Voluntary Aided School | Outstanding | 0.86 KM |
| Cheam Fields Primary Academy | Academy Converter | Good | 1.10 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Esher Avenue | £ 587,500 | 0 | 0.00 KM |
| Woodbine Lane | £ 520,000 | 0 | 0.00 KM |
| Chiltern Close | £ 500,000 | 0 | 0.00 KM |
| The Meads | £ 0 | 0 | 0.00 KM |
| Stanton Close | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Cheam | 5352 | CHE | 2.28 KM |
| Worcester Park | 5579 | WCP | 2.29 KM |
| West Sutton | 5293 | WSU | 2.49 KM |
| Stoneleigh | 5606 | SNL | 2.56 KM |
| Motspur Park | 5645 | MOT | 2.98 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| London Road, Cheam, Sutton, SM3 | £ 2,000 | RENT | Unknown | 0.00 KM |
| London Road, Cheam, Sutton, Surrey. SM3 | £ 2,300 | RENT | Unknown | 0.01 KM |
| London Road, Cheam | £ 2,000 | RENT | Unknown | 0.01 KM |
| London Road, Worcester Park, Surrey, SM3 | £ 403 | RENT | Unknown | 0.10 KM |
| London Road, Sutton, Surrey, SM3 | £ 323 | RENT | Unknown | 0.10 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 517a London Road | £ 260,000 | 0.09 KM |
| 507a London Road | £ 230,000 | 0.09 KM |
| 561a London Road | £ 256,000 | 0.10 KM |
| 555a London Road | £ 272,000 | 0.10 KM |
| 8 Senhouse Road | £ 504,000 | 0.12 KM |