Green Street, Mayfair
By Manors
£ 2,000
Manors says ..
1-Bedroom Apartment in Green Street, Mayfair, W1 We are pleased to present this newly renovated and contemporary 1-bedroom apartment located on the second floor of a prestigious mansion block in Green Street, Mayfair. Offering 816 sq ft of internal living space, the property features u...
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 3,330,494.00 £Decreased by 9.19 %
- Average area rental value
- 2,935.00 £/moIncreased by 1.98 %
- Est rental Yield
- 1.06 %Increased by 12.77 %
- Crime Rate
- 14.00 %Unchanged by 0.00 %
from 3,667,412.00 £
from 2,878.00 £/mo
from 0.94 %
from 14.00 %
Agent Activity
Manors created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St George'S Hanover Square Cofe Primary School | Voluntary Aided School | Good | 0.65 KM |
| St Vincent'S Catholic Primary School | Voluntary Aided School | Outstanding | 0.68 KM |
| Wetherby Senior School | Other Independent School | 0.70 KM | |
| Halcyon London International School | Other Independent School | Outstanding | 0.86 KM |
| Connaught House School | Other Independent School | Good | 0.95 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Orchard Court | £ 0 | 0 | 0.00 KM |
| Portman Square | £ 0 | 0 | 0.00 KM |
| South Audley Street | £ 0 | 0 | 0.00 KM |
| Duke's Mews | £ 0 | 0 | 0.00 KM |
| Montagu Street | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Marylebone | 1475 | MYB | 1.43 KM |
| Victoria | 5426 | VIC | 2.24 KM |
| Paddington | 3087 | PAD | 2.43 KM |
| Euston | 1444 | EUS | 2.85 KM |
| Charing Cross | 5143 | CHX | 3.32 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Green Street, Mayfair | £ 2,000 | RENT | Unknown | 0.00 KM |
| Green Street, Mayfair | £ 3,500 | RENT | Unknown | 0.02 KM |
| Green Street, Mayfair | £ 3,500 | RENT | Unknown | 0.02 KM |
| Green Street W1 | £ 2,000 | RENT | Unknown | 0.03 KM |
| Green Street W1 | £ 2,500 | RENT | Unknown | 0.03 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 7a Green Street | £ 2,150,000 | 0.02 KM |
| 7 Green Street | £ 3,650,000 | 0.02 KM |
| 4 Green Street | £ 545,000 | 0.02 KM |
| 6 Green Street | £ 675,000 | 0.02 KM |
| 25 North Audley Street | £ 2,475,000 | 0.09 KM |