Michael Poole says ..
Could This Good-Sized Fairfield Dormer with Double Garage Be Your Next Project?! With Some Elbow Grease and Imagination, The Finished Property Could Be Stunning.
Property Oracle says ..
Therefore, we give this property 5 / 10. *Disclaimer: This is our option and does constitute a recommendation or financial advice. Do your own research. *
- Price
- 7
- Condition
- 3
- Location
- 7
- Land
- 6
- Bedrooms
- 2
- Bathrooms
- 1
- Sqft (est)
- 1,506.00
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 538,795.00 £Decreased by 1.78 %
- Est sale value
- 917,154.00 £Increased by 2.18 %
- Average area rental value
- 2,144.00 £/moIncreased by 4.94 %
- Est letting value
- 3,012.00 £/moUnchanged by 0.00 %
- Est rental Yield
- 4.78 %Increased by 6.94 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
from 548,548.00 £
from 897,576.00 £
from 2,043.00 £/mo
from 3,012.00 £/mo
from 4.47 %
from 7.00 %
Agent Activity
Michael Poole marked this listing as sold.
Michael Poole created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Fairfield Primary School | Community School | Good | 0.62 KM |
| St Patrick'S Catholic Primary School, Stockton | Academy Converter | 0.68 KM | |
| St Mark'S Church Of England Primary School | Academy Converter | 1.05 KM | |
| Green Gates Academy | Academy Special Converter | Good | 1.10 KM |
| Outwood Academy Bishopsgarth | Academy Sponsor Led | Good | 1.24 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Abbey Close | £ 0 | 0 | 0.00 KM |
| Stornaway Close | £ 0 | 0 | 0.00 KM |
| Glenfield Close | £ 0 | 0 | 0.00 KM |
| Ribblesdale Way | £ 0 | 0 | 0.00 KM |
| Dent Road | £ 210,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Eaglescliffe | 7916 | EAG | 4.85 KM |
| Allens West | 7520 | ALW | 5.08 KM |
| Stockton | 7975 | STK | 5.14 KM |
| Thornaby | 7976 | TBY | 7.14 KM |
| Yarm | 7917 | YRM | 8.62 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Fairville Road, Fairfield | £ 140,000 | BUY | 5 / 10 | 0.00 KM |
| Bishopton Road West, Fairfield, Stockton-On-Tees | £ 250,000 | BUY | 6 / 10 | 0.07 KM |
| Maria Drive, Stockton-on-Tees, Durham, TS19 | £ 180,000 | BUY | 7 / 10 | 0.13 KM |
| Brookfield Road, Fairfield, Stockton-on-Tees, Durham, TS19 7NR | £ 140,000 | BUY | Unknown | 0.14 KM |
| Fairville Road, Fairfield | £ 235,000 | BUY | 7 / 10 | 0.18 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 4 Fairstone Avenue | £ 148,000 | 0.09 KM |
| 3 Fairstone Avenue | £ 140,000 | 0.09 KM |
| 2 Fairstone Avenue | £ 112,500 | 0.09 KM |
| 237a Bishopton Road West | £ 150,000 | 0.10 KM |
| 207 Bishopton Road West | £ 85,000 | 0.15 KM |