CH
Sutherland Avenue, Maida Vale, W9
By Chestertons Estate Agents
£ 2,750
Chestertons Estate Agents says ..
An exceptional one bedroom apartment arranged over three floors and located in the heart of prime Little Venice. Well located for easy access to both Maida Vale and Warwick Avenue Underground Stations as well as the canal.
- Bedrooms
- 1
- Bathrooms
- 1
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,070,000.00 £Decreased by 53.73 %
- Average area rental value
- 2,859.00 £/moDecreased by 11.43 %
- Est rental Yield
- 3.21 %Increased by 91.07 %
- Crime Rate
- 1.00 %Unchanged by 0.00 %
from 2,312,395.00 £
from 3,228.00 £/mo
from 1.68 %
from 1.00 %
Agent Activity
Chestertons Estate Agents created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| St Joseph'S Rc Primary School | Voluntary Aided School | Good | 0.31 KM |
| St Saviour'S Cofe Primary School | Voluntary Aided School | Outstanding | 0.42 KM |
| St Mary Magdalene Cofe Primary School | Voluntary Aided School | Good | 0.72 KM |
| St George'S Catholic School | Academy Converter | Outstanding | 0.75 KM |
| Westbourne Children'S Centre | Children's Centre Linked Site | 0.79 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Shirland Road | £ 0 | 0 | 0.00 KM |
| Warwick Avenue | £ 0 | 0 | 0.00 KM |
| Formosa Street | £ 0 | 0 | 0.00 KM |
| Rowington Close | £ 0 | 0 | 0.00 KM |
| The Lane | £ 1,225,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Kilburn High Road | 1415 | KBN | 1.40 KM |
| Paddington | 3087 | PAD | 1.56 KM |
| South Hampstead | 1451 | SOH | 1.75 KM |
| Queens Park (London) | 1419 | QPW | 2.35 KM |
| West Hampstead | 1421 | WHD | 2.39 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Sutherland Avenue, Maida Vale, W9 | £ 2,750 | RENT | Unknown | 0.00 KM |
| Merchant Square, Paddington, W2 | £ 2,650 | RENT | Unknown | 0.00 KM |
| Sutherland Avenue, London, W9 | £ 2,350 | RENT | Unknown | 0.01 KM |
| Sutherland Avenue, Little Venice, W9 | £ 3,500 | RENT | Unknown | 0.01 KM |
| Lauderdale Road, London, W9 | £ 850 | RENT | Unknown | 0.05 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 180a Sutherland Avenue | £ 651,500 | 0.01 KM |
| 173c Sutherland Avenue | £ 1,060,000 | 0.06 KM |
| 171a Sutherland Avenue | £ 850,000 | 0.06 KM |
| 173e Sutherland Avenue | £ 325,000 | 0.06 KM |
| 173d Sutherland Avenue | £ 954,000 | 0.06 KM |