Hannover Quay, Bristol, BS1
By PLENTIFUL PROPERTIES
£ 1,850
PLENTIFUL PROPERTIES says ..
A very spacious two-bedroom fourth floor flat situated in the heart of the Bristol harbourside.
- Bedrooms
- 2
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 346,111.00 £Decreased by 19.68 %
- Average area rental value
- 1,474.00 £/moDecreased by 10.88 %
- Est rental Yield
- 5.11 %Increased by 10.85 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
from 430,919.00 £
from 1,654.00 £/mo
from 4.61 %
from 7.00 %
Agent Activity
PLENTIFUL PROPERTIES created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| City Of Bristol College | Further Education | Requires improvement | 0.22 KM |
| Bristol Cathedral Choir School | Academy Sponsor Led | Outstanding | 0.38 KM |
| Cathedral Primary School | Free Schools | Good | 0.38 KM |
| Southville Primary School | Community School | Good | 0.67 KM |
| Holy Cross Rc Primary School | Voluntary Aided School | Good | 0.81 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| The Crescent | £ 0 | 0 | 0.00 KM |
| Cumberland Court | £ 0 | 0 | 0.00 KM |
| Wapping Railway Wharf | £ 425,000 | 0 | 0.00 KM |
| Saint George's Road | £ 0 | 0 | 0.00 KM |
| Museum Street | £ 375,000 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Bedminster | 3245 | BMT | 1.48 KM |
| Parson Street | 3246 | PSN | 1.84 KM |
| Clifton Down | 3202 | CFN | 1.91 KM |
| Redland | 3247 | RDA | 2.17 KM |
| Bristol Temple Meads | 3231 | BRI | 2.48 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Hannover Quay, Bristol, BS1 | £ 1,850 | RENT | Unknown | 0.00 KM |
| Harbourside, The Crescent, BS1 5JQ | £ 1,800 | RENT | Unknown | 0.03 KM |
| The Crescent, Bristol, BS1 | £ 1,890 | RENT | Unknown | 0.04 KM |
| The Crescent, Hannover Quay, Bristol | £ 1,700 | RENT | Unknown | 0.04 KM |
| The Crescent, Bristol, BS1 | £ 1,500 | RENT | Unknown | 0.04 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 5 St David Mews | £ 165,000 | 0.16 KM |
| 22 St David Mews | £ 181,000 | 0.16 KM |
| 4 St David Mews | £ 140,000 | 0.16 KM |
| 13 St David Mews | £ 150,000 | 0.16 KM |
| 14 St David Mews | £ 150,000 | 0.16 KM |